
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| RPS6KA1 | Q15418 | 5.77 | 0.17 | 0.00 |
| SLC22A11 | Q9NSA0 | 5.32 | 0.38 | 0.00 |
| SLC22A3 | O75751 | 5.18 | 0.35 | 0.00 |
| HPV49-L2 | P36762 | 5.11 | 0.31 | 0.00 |
| OR8G1 | Q15617 | 5.09 | 0.32 | 0.00 |
| GNG4 | P50150 | 5.07 | 0.32 | 0.00 |
| ASIC3 | Q9UHC3 | 5.00 | 0.19 | 0.00 |
| MAP2K2 | P36507 | 4.98 | 0.11 | 0.00 |
| MCM7 | P33993 | 4.97 | 0.29 | 0.00 |
| OTULIN | Q96BN8 | 4.96 | 0.24 | 0.00 |
| CD46 | P15529 | 4.95 | 0.28 | 0.00 |
| PBK | Q96KB5 | 4.95 | 0.10 | 0.00 |
| CACNA1D | Q01668 | 4.94 | 0.29 | 0.00 |
| ARHGAP17 | Q68EM7 | 4.87 | 0.22 | 0.00 |
| PRKD2 | Q9BZL6 | 4.81 | 0.25 | 0.00 |
| HPV51-E6 | P26554 | 4.78 | 0.07 | 0.00 |
| AKAP10 | O43572 | 4.75 | 0.21 | 0.00 |
| REELD1 | A0A1B0GV85 | 4.75 | 0.24 | 0.00 |
| RPS6KA3 | P51812 | 4.74 | 0.25 | 0.00 |
| SLC15A2 | Q16348 | 4.71 | 0.25 | 0.00 |
| COMMD3 | Q9UBI1 | 4.69 | 0.24 | 0.00 |
| FAM110B | Q8TC76 | 4.66 | 0.20 | 0.00 |
| WWTR1 | Q9GZV5 | 4.65 | 0.21 | 0.00 |
| HPV73-E6 | Q82005 | 4.64 | 0.04 | 0.00 |
| SLC15A5 | A6NIM6 | 4.64 | 0.10 | 0.00 |
Page loaded in 0.034514 seconds.