Molecule type: protein
Alternative name(s): CDC47 MCM2
External ID: P33993


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

This selection has 2 unique fragments


Showing 26 to 50 of 106 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
PDZD2 O15018 4.70 0.45 0.00
HTRA4 P83105 4.59 0.39 0.00
GRASP Q7Z6J2 4.53 0.36 0.00
HTRA2 O43464 4.52 0.36 0.00
HTRA3 P83110 4.51 0.35 0.00
RHPN1 Q8TCX5 4.48 0.33 0.00
ARHGEF12 Q9NZN5 4.46 0.24 0.00
SYNJ2BP P57105 4.44 0.30 0.00
MAST1 Q9Y2H9 4.39 0.15 0.00
SCRIB Q14160 4.37 0.10 0.13
MPDZ O75970 4.37 0.21 0.00
ARHGEF11 O15085 4.35 0.17 0.00
LNX1 Q8TBB1 4.30 0.12 0.00
NHERF3 Q5T2W1 4.28 0.12 0.00
GRIP2 Q9C0E4 4.27 0.07 0.00
GOPC Q9HD26 4.20 0.20 0.00
PICK1 Q9NRD5 4.17 0.20 0.00
NHERF4 Q86UT5 4.12 0.07 0.00
TIAM2 Q8IVF5 4.06 0.17 0.00
DVL3 Q92997 3.96 0.14 0.00
LIN7B Q9HAP6 3.90 0.12 0.00
PDZRN3 Q9UPQ7 3.89 0.10 0.00
SNTG2 Q9NY99 3.84 0.10 0.00
NOS1 P29475 3.84 0.10 0.00
SNTG1 Q9NSN8 3.71 0.08 0.00
Showing 26 to 50 of 106 results
Showing 26 to 50 of 106 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.024147 seconds.