
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| SYNJ2BP | P57105 | 3.55 | -0.05 | 0.00 |
| PARD6G | Q9BYG4 | 3.82 | 0.10 | 0.00 |
| SHANK1 | Q9Y566 | 3.83 | 0.05 | 0.00 |
| SHROOM2 | Q13796 | 3.83 | 0.11 | 0.00 |
| MAGI3 | Q5TCQ9 | 3.83 | -0.01 | 0.00 |
| MPP2 | Q14168 | 3.83 | 0.04 | 0.00 |
| TJP2 | Q9UDY2 | 3.84 | 0.04 | 0.00 |
| PDZD2 | O15018 | 3.86 | 0.05 | 0.00 |
| GRIP2 | Q9C0E4 | 3.86 | -0.01 | 0.00 |
| NHERF4 | Q86UT5 | 3.86 | 0.05 | 0.00 |
| SHROOM4 | Q9ULL8 | 3.86 | 0.11 | 0.00 |
| PTPN3 | P26045 | 3.87 | 0.05 | 0.00 |
| PSMD9 | O00233 | 3.89 | 0.12 | 0.00 |
| PARD3B | Q8TEW8 | 3.90 | 0.04 | 0.00 |
| TJP3 | O95049 | 3.95 | 0.05 | 0.00 |
| APBA3 | O96018 | 3.95 | 0.08 | 0.00 |
| MPP4 | Q96JB8 | 3.95 | 0.14 | 0.00 |
| TJP1 | Q07157 | 3.96 | 0.06 | 0.00 |
| HTRA4 | P83105 | 3.97 | 0.07 | 0.00 |
| MYO18A | Q92614 | 4.01 | 0.15 | 0.00 |
| DLG4 | P78352 | 4.02 | 0.04 | 0.00 |
| GORASP2 | Q9H8Y8 | 4.03 | 0.07 | 0.00 |
| TX1BP3 | O14907 | 4.03 | 0.07 | 0.00 |
| NHERF3 | Q5T2W1 | 4.03 | 0.04 | 0.00 |
| NHERF1 | O14745 | 4.09 | 0.16 | 0.00 |
Page loaded in 0.014545 seconds.