| Name | Molecule ID | Fragment | Modification | Sequence |
mean pKd
between these molecules. pKd = -log10Kd Zeros (not detectable) are excluded from the mean. |
std pKd
Shows the variability in measurements |
Average BI
Considering all measurments |
-log10P
Note that this approach is overly conservative and penalizing the overall result if even one test is not significant in order to minimize the chance of false positives. |
BDR
Measured/Total |
|---|---|---|---|---|---|---|---|---|---|
| YWHAG | P61981 | 1-247 | — | — | 4.35 | 0.13 | 0.74 | 12.04 | 9 / 9 |
| YWHAH | Q04917 | 1-246 | — | — | 4.15 | N/D | 0.65 | 5.46 | 5 / 5 |
| YWHAB | P31946 | 1-246 | — | — | 4.11 | 0.11 | 0.6 | 8.6 | 9 / 9 |
| YWHAZ | P63104 | 1-245 | — | — | 3.99 | N/D | 0.57 | 6.54 | 5 / 5 |
| YWHAQ | P27348 | 1-245 | — | — | 3.93 | N/D | 0.53 | 5.58 | 5 / 5 |
| SFN | P31947 | 1-248 | — | — | 3.76 | 0.02 | 0.42 | 10.15 | 9 / 9 |
| YWHAE | P62258 | 1-255 | — | — | 3.64 | 0.08 | 0.36 | 5.62 | 9 / 9 |
Page loaded in 0.015947 seconds.