| Name | Molecule ID | Fragment | Modification | Sequence | 
                        
                            mean pKd
                             between these molecules. pKd = -log10Kd Zeros (not detectable) are excluded from the mean.  | 
                    
                        
                            std pKd
                             Shows the variability in measurements  | 
                    
                        
                            Average BI 
                             Considering all measurments  | 
                    
                        
                            -log10P 
                             Note that this approach is overly conservative and penalizing the overall result if even one test is not significant in order to minimize the chance of false positives.  | 
                    
                        
                            BDR
                             Measured/Total  | 
                
|---|---|---|---|---|---|---|---|---|---|
| YWHAG | P61981 | 1-247 | — | — | 4.78 | N/D | 0.49 | 0.73 | 5 / 9 | 
| YWHAZ | P63104 | 1-245 | — | — | 4.62 | N/D | 0.85 | 6.24 | 5 / 5 | 
| YWHAB | P31946 | 1-246 | — | — | 4.60 | N/D | 0.48 | 0.81 | 5 / 9 | 
| YWHAH | Q04917 | 1-246 | — | — | 4.54 | N/D | 0.82 | 4.7 | 5 / 5 | 
| YWHAQ | P27348 | 1-245 | — | — | 4.51 | N/D | 0.81 | 6.01 | 5 / 5 | 
| YWHAE | P62258 | 1-255 | — | — | 4.39 | N/D | 0.32 | 0.42 | 5 / 9 | 
| SFN | P31947 | 1-248 | — | — | 4.24 | N/D | 0.25 | 0.3 | 5 / 9 | 
Page loaded in 0.013214 seconds.