Molecule type: protein
Alternative name(s): BUP C10orf8
External ID: Q9UBI1


Modifications

Variants

Modification: none

A specific modification is selected.

See all possible variants
Fragments

Fragments

This selection has 2 unique fragments


Showing 1 to 25 of 106 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
NHERF3 Q5T2W1 5.82 0.46 0.00
MAST2 Q6P0Q8 5.70 0.88 0.00
PTPN3 P26045 4.91 0.56 0.00
SHANK1 Q9Y566 4.81 0.51 0.00
ARHGEF12 Q9NZN5 4.79 0.37 0.00
GRID2IP A4D2P6 4.69 0.24 0.00
MAST1 Q9Y2H9 4.69 0.22 0.00
NHERF2 Q15599 4.58 0.39 0.00
ARHGEF11 O15085 4.57 0.23 0.00
SCRIB Q14160 4.54 0.09 0.25
MAGI2 Q86UL8 4.49 0.13 0.00
FRMPD4 Q14CM0 4.33 0.26 0.00
SNX27 Q96L92 4.25 0.12 0.69
DFNB31 Q9P202 4.25 0.11 0.00
SNTB1 Q13884 4.24 0.21 0.00
NHERF4 Q86UT5 4.23 0.07 0.00
PDZD7 Q9H5P4 4.23 0.21 0.00
APBA1 Q02410 4.16 0.11 0.00
RHPN1 Q8TCX5 4.13 0.19 0.00
PDZRN3 Q9UPQ7 4.11 0.16 0.00
SNTA1 Q13424 4.06 0.15 0.00
NOS1 P29475 4.02 0.14 0.00
DLG3 Q92796 4.01 0.10 0.00
GRASP Q7Z6J2 4.00 0.15 0.00
DLG4 P78352 3.97 0.04 0.00
Showing 1 to 25 of 106 results
Showing 1 to 25 of 106 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.021840 seconds.