Molecule type: protein
External ID: Q15147


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 1166-1175

This selection has only 1 possible fragment in the database.

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 134 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
LNX2 Q8N448 334-426 5.06 0.13 0.61 0 3 / 3
PDZD7 Q9H5P4 858-953 4.96 0.07 0.51 0 2 / 2
MAGI3 Q5TCQ9 398-503 4.69 0.04 0.41 0 2 / 2
ARHGEF11 O15085 41-126 4.61 0.01 0.28 0 2 / 2
ARHGEF12 Q9NZN5 67-151 4.39 0.15 0.25 0 2 / 2
Inadl Q8NI35 673-780 4.31 0.01 0.26 0 2 / 2
DLG1 Q12959 314-412 4.26 0.04 0.21 0 2 / 2
MAGI2 Q86UL8 410-522 4.24 0.07 0.21 0 2 / 2
SNTB1 Q13884 107-196 4.22 0.49 0.23 0 2 / 2
GORASP2 Q9H8Y8 1-208 4.21 0.01 0.2 0 2 / 2
DLG3 Q92796 221-314 4.21 0.03 0.19 0 2 / 2
DLG4 P78352 155-249 4.18 0.07 0.16 0 2 / 2
HTRA1 Q92743 365-480 4.17 0.05 0.15 0 2 / 2
LNX1 Q8TBB1 261-371 4.15 0.15 0.16 0 3 / 3
DLG2 Q15700 189-283 4.12 0.11 0.18 0 2 / 2
DLG1 Q12959 221-314 4.11 0.09 0.16 0 2 / 2
PDZRN3 Q9UPQ7 245-339 4.08 N/D 0.07 0 1 / 2
MAST1 Q9Y2H9 965-1056 4.07 0.41 0.1 0 2 / 2
NOS1 P29475 9-101 4.05 0.06 0.16 0 3 / 3
RADIL Q96JH8 973-1075 4.04 0.05 0.15 0 3 / 3
DLG4 P78352 62-152 4.03 0.10 0.13 0 2 / 2
FRMPD2 Q68DX3 1073-1166 4.01 N/D 0.08 0 1 / 2
PDZD2 O15018 326-424 4.01 0.14 0.15 0 3 / 3
GORASP1 Q9BQQ3 1-208 4.01 0.05 0.14 0 2 / 2
MAST2 Q6P0Q8 1102-1193 4.00 0.11 0.15 0 2 / 2
Showing 1 to 25 of 134 results
Showing 1 to 25 of 134 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.008498 seconds.