Molecule type: protein
Alternative name(s): LIP1
External ID: Q13136


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 1193-1202

A specific fragment is selected.

See all possible fragments

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
GRIP2 Q9C0E4 649-740 5.71 N/D 0.88 0 1 / 1
LNX1 Q8TBB1 371-470 4.83 N/D 0.52 0 1 / 1
HTRA3 P83110 353-453 4.65 N/D 0.42 0 1 / 1
FRMPD2 Q68DX3 770-861 4.49 N/D 0.3 0 1 / 1
GRASP Q7Z6J2 96-193 4.31 N/D 0.26 0 1 / 1
HTRA1 Q92743 365-480 4.27 N/D 0.19 0 1 / 1
TIAM2 Q8IVF5 878-980 4.19 N/D 0.21 0 1 / 1
PICK1 Q9NRD5 18-110 4.15 N/D 0.19 0 1 / 1
GRIP2 Q9C0E4 934-1023 4.15 N/D 0.19 0 1 / 1
DLG3 Q92796 221-314 4.08 N/D 0.16 0 1 / 1
LNX2 Q8N448 334-426 4.02 N/D 0.15 0 1 / 1
NHERF4 Q86UT5 106-208 3.98 N/D 0.14 0 1 / 1
MAST2 Q6P0Q8 1102-1193 3.98 N/D 0.14 0 1 / 1
MPP7 Q5T2T1 120-224 3.92 N/D 0.13 0 1 / 1
FRMPD4 Q14CM0 67-160 3.80 N/D 0.1 0 1 / 1
NHERF3 Q5T2W1 2-107 3.77 N/D 0.09 0 1 / 1
DLG2 Q15700 418-513 3.73 N/D 0.09 0 1 / 1
LIN7B Q9HAP6 85-176 3.70 N/D 0.08 0 1 / 1
PDZD2 O15018 326-424 3.70 N/D 0.08 0 1 / 1
PTPN3 P26045 505-597 3.68 N/D 0.08 0 1 / 1
ARHGEF11 O15085 41-126 3.66 N/D 0.05 0 1 / 1
HTRA2 O43464 355-458 3.66 N/D 0.07 0 1 / 1
GORASP2 Q9H8Y8 1-208 3.62 N/D 0.07 0 1 / 1
PARD3B Q8TEW8 184-299 3.57 N/D 0.06 0 1 / 1
IL16 Q14005 1203-1332 3.54 N/D 0.06 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.010657 seconds.