Molecule type: protein
Alternative name(s): UNQ778/PRO1572
External ID: P56856


Modifications

Variants

Modification: none

A specific modification is selected.

See all possible variants
Fragments

Fragments

Fragment: 252-261

This selection has only 1 possible fragment in the database.

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
PDZD2 O15018 326-424 4.86 N/D 0.54 0 1 / 1
APBA1 Q02410 743-822 4.45 N/D 0.29 0 1 / 1
RADIL Q96JH8 973-1075 4.35 N/D 0.27 0 1 / 1
HTRA1 Q92743 365-480 4.32 N/D 0.21 0 1 / 1
NOS1 P29475 9-101 4.29 N/D 0.22 0 1 / 1
NHERF3 Q5T2W1 2-107 4.26 N/D 0.23 0 1 / 1
PICK1 Q9NRD5 18-110 4.26 N/D 0.24 0 1 / 1
Inadl Q8NI35 1425-1530 4.22 N/D 0.21 0 1 / 1
HTRA3 P83110 353-453 4.19 N/D 0.21 0 1 / 1
LNX2 Q8N448 334-426 4.17 N/D 0.2 0 1 / 1
TX1BP3 O14907 7-124 4.17 N/D 0.2 0 1 / 1
TJP2 Q9UDY2 24-128 4.16 N/D 0.19 0 1 / 1
GORASP2 Q9H8Y8 1-208 4.13 N/D 0.19 0 1 / 1
HTRA4 P83105 368-476 4.12 N/D 0.19 0 1 / 1
Inadl Q8NI35 1530-1615 4.12 N/D 0.19 0 1 / 1
PDZD7 Q9H5P4 858-953 4.08 N/D 0.16 0 1 / 1
NHERF4 Q86UT5 464-550 4.03 N/D 0.16 0 1 / 1
TJP3 O95049 373-482 4.02 N/D 0.15 0 1 / 1
MAST1 Q9Y2H9 965-1056 4.00 N/D 0.07 0 1 / 1
ARHGAP21 Q5T5U3 47-159 3.99 N/D 0.15 0 1 / 1
MAST2 Q6P0Q8 1102-1193 3.87 N/D 0.12 0 1 / 1
SNX27 Q96L92 40-141 3.83 N/D 0.11 0 1 / 1
MAGI2 Q86UL8 1141-1229 3.82 N/D 0.11 0 1 / 1
NHERF4 Q86UT5 106-208 3.81 N/D 0.1 0 1 / 1
ARHGEF11 O15085 41-126 3.81 N/D 0.06 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.023072 seconds.