Molecule type: protein
Alternative name(s): GLUR2
External ID: P42262


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 874-883

This selection has only 1 possible fragment in the database.

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
PARD3B Q8TEW8 184-299 5.10 N/D 0.66 0 1 / 1
MAST2 Q6P0Q8 1102-1193 4.35 N/D 0.27 0 1 / 1
MAST1 Q9Y2H9 965-1056 4.27 N/D 0.12 0 1 / 1
HTRA1 Q92743 365-480 4.25 N/D 0.19 0 1 / 1
TIAM2 Q8IVF5 878-980 4.21 N/D 0.22 0 1 / 1
DLG3 Q92796 221-314 4.19 N/D 0.2 0 1 / 1
GORASP2 Q9H8Y8 1-208 4.18 N/D 0.21 0 1 / 1
LNX1 Q8TBB1 261-371 4.07 N/D 0.11 0 1 / 1
DLG1 Q12959 314-412 3.96 N/D 0.12 0 1 / 1
DLG1 Q12959 457-570 3.93 N/D 0.09 0 1 / 1
SHANK1 Q9Y566 655-761 3.90 N/D 0.12 0 1 / 1
LNX2 Q8N448 334-426 3.85 N/D 0.11 0 1 / 1
DLG2 Q15700 418-513 3.81 N/D 0.1 0 1 / 1
RHPN1 Q8TCX5 504-602 3.81 N/D 0.1 0 1 / 1
NHERF4 Q86UT5 106-208 3.78 N/D 0.1 0 1 / 1
PARD3 Q8TEW0 582-685 3.78 N/D 0.1 0 1 / 1
NHERF3 Q5T2W1 375-459 3.75 N/D 0.09 0 1 / 1
HTRA4 P83105 368-476 3.74 N/D 0.09 0 1 / 1
LIN7B Q9HAP6 85-176 3.74 N/D 0.09 0 1 / 1
DLG4 P78352 155-249 3.73 N/D 0.07 0 1 / 1
NHERF2 Q15599 142-238 3.71 N/D 0.08 0 1 / 1
NOS1 P29475 9-101 3.71 N/D 0.08 0 1 / 1
APBA1 Q02410 743-822 3.68 N/D 0.07 0 1 / 1
SNTG1 Q9NSN8 54-143 3.65 N/D 0.07 0 1 / 1
HTRA3 P83110 353-453 3.64 N/D 0.07 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.006751 seconds.