
This selection has only 1 possible fragment in the database.
| Name | Molecule ID | Fragment | Modification | Sequence |
mean pKd
between these molecules. pKd = -log10Kd Zeros (not detectable) are excluded from the mean. |
std pKd
Shows the variability in measurements |
Average BI
Considering all measurments |
-log10P
Note that this approach is overly conservative and penalizing the overall result if even one test is not significant in order to minimize the chance of false positives. |
BDR
Measured/Total |
|---|---|---|---|---|---|---|---|---|---|
| SFN | P31947 | 1-248 | 100_uM_FCA | — | 5.43 | N/D | 0.97 | 6.1 | 4 / 4 |
| YWHAQ | P27348 | 1-245 | — | — | 5.00 | N/D | 0 | 0 | 1 / 1 |
| YWHAG | P61981 | 1-247 | 100_uM_FCA | — | 5.00 | N/D | 0 | 0 | 1 / 1 |
| YWHAZ | P63104 | 1-245 | — | — | 5.00 | N/D | 0 | 0 | 1 / 1 |
| YWHAB | P31946 | 1-246 | — | — | 4.76 | 0.24 | 0.81 | 3.46 | 5 / 5 |
| YWHAE | P62258 | 1-255 | — | — | 4.46 | 0.39 | 0.74 | 3.78 | 9 / 9 |
| SFN | P31947 | 1-248 | — | — | 4.20 | 0.51 | 0.62 | 3.67 | 9 / 9 |
| YWHAG | P61981 | 1-247 | — | — | 4.08 | N/D | 0.62 | 1.73 | 4 / 4 |
Page loaded in 0.018356 seconds.