
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| ACE2 | Q9BYF1 | 4.29 | 0.23 | 0.00 |
| PKN2 | Q16513 | 4.30 | 0.25 | 0.00 |
| AHNAK2 | Q8IVF2 | 4.30 | 0.16 | 0.00 |
| CACNG4 | Q9UBN1 | 4.30 | 0.25 | 0.00 |
| DLL1 | O00548 | 4.31 | 0.26 | 0.00 |
| CCDC134 | Q9H6E4 | 4.31 | 0.26 | 0.00 |
| FOXI1 | Q12951 | 4.31 | 0.26 | 0.00 |
| PPFIA1 | Q13136 | 4.31 | 0.26 | 0.00 |
| KCNA6 | P17658 | 4.32 | 0.26 | 0.00 |
| GHRHR | Q02643 | 4.32 | 0.26 | 0.00 |
| HTRA1 | Q92743 | 4.33 | 0.10 | 0.00 |
| GRM5 | P41594 | 4.33 | 0.26 | 0.00 |
| GRID2IP | A4D2P6 | 4.33 | 0.00 | 0.00 |
| CIT | O14578 | 4.33 | 0.25 | 0.00 |
| SHANK2 | Q9UPX8 | 4.33 | 0.17 | 0.00 |
| FAT1 | Q14517 | 4.34 | 0.27 | 0.00 |
| ZSCAN30 | Q86W11 | 4.34 | 0.27 | 0.00 |
| KIRREL1 | Q96J84 | 4.35 | 0.27 | 0.00 |
| SHROOM4 | Q9ULL8 | 4.36 | 0.16 | 0.00 |
| FAM167B | Q9BTA0 | 4.36 | 0.28 | 0.00 |
| DLG1 | Q12959 | 4.36 | 0.05 | 0.00 |
| EZH1 | Q92800 | 4.36 | 0.28 | 0.00 |
| HPV49-L2 | P36762 | 4.37 | 0.28 | 0.00 |
| C3AR1 | Q16581 | 4.37 | 0.28 | 0.00 |
| SLCO1A2 | P46721 | 4.37 | 0.28 | 0.00 |
Page loaded in 0.074270 seconds.