
This selection has only 1 modification in the database.
| Gene Name | Molecule ID | 
                        
                            Max pKd
                             between these molecules. pKd = -log10Kd  | 
                    
                        
                            Average BI
                             | 
                    
                        
                            -Log10P
                             | 
                
|---|---|---|---|---|
| CBP | Q92793 | 4.25 | 0.06 | 0.00 | 
| PLEKHA1 | Q9HB21 | 4.25 | 0.22 | 0.00 | 
| REELD1 | A0A1B0GV85 | 4.26 | 0.22 | 0.00 | 
| NLGN2 | Q8NFZ4 | 4.28 | 0.23 | 0.00 | 
| ABCA1 | O95477 | 4.29 | 0.20 | 0.00 | 
| SLC15A2 | Q16348 | 4.29 | 0.24 | 0.00 | 
| APC | P25054 | 4.30 | 0.20 | 0.00 | 
| HPV49-L2 | P36762 | 4.30 | 0.17 | 0.00 | 
| PTPN18 | Q99952 | 4.30 | 0.24 | 0.00 | 
| SLCO1C1 | Q9NYB5 | 4.32 | 0.11 | 0.00 | 
| LNX2 | Q8N448 | 4.33 | 0.18 | 0.00 | 
| IQSEC2 | Q5JU85 | 4.35 | 0.26 | 0.00 | 
| EVI5 | O60447 | 4.36 | 0.26 | 0.00 | 
| NLGN4X | Q8N0W4 | 4.37 | 0.27 | 0.00 | 
| TTC24 | A2A3L6 | 4.40 | 0.28 | 0.00 | 
| ZSCAN30 | Q86W11 | 4.41 | 0.29 | 0.00 | 
| TMEM151B | Q8IW70 | 4.41 | 0.29 | 0.00 | 
| ADAM22 | Q9P0K1 | 4.42 | 0.29 | 0.00 | 
| GUCY1A2 | P33402 | 4.43 | 0.30 | 0.00 | 
| LRRC4 | Q9HBW1 | 4.47 | 0.31 | 0.00 | 
| PTEN | P60484 | 4.47 | 0.24 | 0.00 | 
| BCR | P11274 | 4.50 | 0.33 | 0.00 | 
| RPS6KA3 | P51812 | 4.50 | 0.33 | 0.00 | 
| FZD8 | Q9H461 | 4.52 | 0.34 | 0.00 | 
| SLC34A1 | Q06495 | 4.53 | 0.34 | 0.00 | 
Page loaded in 0.030573 seconds.