
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| KARS1 | Q15046 | 3.95 | 0.13 | 0.00 |
| CGN | Q9P2M7 | 3.95 | 0.13 | 0.00 |
| ABRAXAS2 | Q15018 | 3.95 | 0.13 | 0.00 |
| EXOC4 | Q96A65 | 3.95 | 0.14 | 0.00 |
| HPV30-E6 | P36809 | 3.96 | 0.04 | 0.00 |
| MCC | P23508 | 3.96 | 0.14 | 0.00 |
| MUC3A | Q02505 | 3.97 | 0.14 | 0.00 |
| TYRO3 | Q06418 | 3.97 | 0.14 | 0.00 |
| PLEKHG7 | Q6ZR37 | 3.98 | 0.14 | 0.00 |
| CD226 | Q15762 | 3.98 | 0.14 | 0.00 |
| GRASP | Q7Z6J2 | 3.99 | 0.08 | 0.00 |
| TYRP1 | P17643 | 4.00 | 0.15 | 0.00 |
| TRIM50 | Q86XT4 | 4.00 | 0.15 | 0.00 |
| COMMD3 | Q9UBI1 | 4.00 | 0.15 | 0.00 |
| HCN2 | Q9UL51 | 4.00 | 0.15 | 0.00 |
| MTMR1 | Q13613 | 4.00 | 0.15 | 0.00 |
| PLCB4 | Q15147 | 4.01 | 0.12 | 0.00 |
| GJD4 | Q96KN9 | 4.01 | 0.15 | 0.00 |
| GOPC | Q9HD26 | 4.01 | 0.06 | 0.00 |
| DACT1 | Q9NYF0 | 4.02 | 0.15 | 0.00 |
| MUC3B | Q9H195 | 4.03 | 0.16 | 0.00 |
| BPIFA2 | Q96DR5 | 4.04 | 0.16 | 0.00 |
| ERBB4 | Q15303 | 4.04 | 0.16 | 0.00 |
| PDZD7 | Q9H5P4 | 4.05 | 0.05 | 0.00 |
| AKAP10 | O43572 | 4.06 | 0.17 | 0.00 |
Page loaded in 0.036466 seconds.