
This selection has 10 unique variants
| Gene Name | Molecule ID | 
                        
                            Max pKd
                             between these molecules. pKd = -log10Kd  | 
                    
                        
                            Average BI
                             | 
                    
                        
                            -Log10P
                             | 
                
|---|---|---|---|---|
| ANLN | Q9NQW6 | 4.98 | 0.05 | 4.83 | 
| STIM2 | Q9P246 | 4.98 | 0.49 | 3.00 | 
| CASKIN2 | Q8WXE0 | 4.98 | 0.16 | 4.01 | 
| LENG1 | Q96BZ8 | 4.98 | 0.03 | 3.50 | 
| MPG | P29372 | 4.98 | 0.49 | 4.99 | 
| LUZP1 | Q86V48 | 4.98 | 0.03 | 0.35 | 
| ZC4H2 | Q9NQZ6 | 4.97 | 0.23 | 4.10 | 
| CEP170 | Q5SW79 | 4.97 | 0.14 | 0.08 | 
| IRF2BP1 | Q8IU81 | 4.96 | 0.13 | 2.79 | 
| TIPIN | Q9BVW5 | 4.95 | 0.07 | 4.90 | 
| MORF4L2 | Q15014 | 4.95 | 0.06 | 6.44 | 
| SCML2 | Q9UQR0 | 4.94 | 0.03 | 5.64 | 
| RACGAP1 | Q9H0H5 | 4.94 | 0.02 | 0.86 | 
| POM121 | Q96HA1 | 4.92 | 0.05 | 2.76 | 
| HNRNPK | P61978 | 4.92 | 0.19 | 11.53 | 
| HDGFL2 | Q7Z4V5 | 4.92 | 0.09 | 4.35 | 
| ARHGAP45 | Q92619 | 4.91 | 0.19 | 4.78 | 
| LYSMD1 | Q96S90 | 4.91 | 0.45 | 4.80 | 
| SUB1 | P53999 | 4.91 | 0.12 | 9.33 | 
| CDC23 | Q9UJX2 | 4.90 | 0.44 | 3.41 | 
| RB1 | P06400 | 4.90 | 0.03 | 12.02 | 
| RPS6KA5 | O75582 | 4.89 | 0.05 | 5.13 | 
| CIZ1 | Q9ULV3 | 4.89 | 0.22 | 3.18 | 
| ALKBH5 | Q6P6C2 | 4.89 | 0.43 | 6.67 | 
| ANAPC4 | Q9UJX5 | 4.87 | 0.43 | 4.87 | 
Page loaded in 0.326334 seconds.