
This selection has 10 unique variants
| Gene Name | Molecule ID | 
                        
                            Max pKd
                             between these molecules. pKd = -log10Kd  | 
                    
                        
                            Average BI
                             | 
                    
                        
                            -Log10P
                             | 
                
|---|---|---|---|---|
| LMO7 | Q8WWI1 | 5.17 | 0.59 | 4.39 | 
| PRC1 | O43663 | 5.19 | 0.09 | 6.11 | 
| MAP2K7 | O14733 | 5.21 | 0.12 | 2.89 | 
| MORF4L1 | Q9UBU8 | 5.22 | 0.15 | 3.79 | 
| ZNF787 | Q6DD87 | 5.22 | 0.04 | 2.50 | 
| SRRM2 | Q9UQ35 | 5.22 | 0.12 | 11.62 | 
| MORC2 | Q9Y6X9 | 5.22 | 0.07 | 3.11 | 
| RNPS1 | Q15287 | 5.22 | 0.36 | 6.13 | 
| SYNJ1 | O43426 | 5.23 | 0.11 | 0.24 | 
| RAVER1 | Q8IY67 | 5.23 | 0.25 | 6.53 | 
| SH3KBP1 | Q96B97 | 5.23 | 0.09 | 6.19 | 
| NSUN5 | Q96P11 | 5.23 | 0.34 | 1.56 | 
| ANKS1A | Q92625 | 5.25 | 0.05 | 5.44 | 
| KDM2B | Q8NHM5 | 5.25 | 0.03 | 2.39 | 
| DNTTIP1 | Q9H147 | 5.25 | 0.64 | 2.27 | 
| EGLN1 | Q9GZT9 | 5.25 | 0.64 | 6.59 | 
| PRRC2C | Q9Y520 | 5.26 | 0.09 | 7.04 | 
| UNC119 | Q13432 | 5.26 | 0.08 | 2.65 | 
| WAS | P42768 | 5.27 | 0.00 | 6.66 | 
| SCOC | Q9UIL1 | 5.28 | 0.27 | 0.08 | 
| LIME1 | Q9H400 | 5.28 | 0.65 | 2.65 | 
| DDX42 | Q86XP3 | 5.28 | 0.16 | 12.13 | 
| TTF2 | Q9UNY4 | 5.28 | 0.05 | 6.21 | 
| BUD13 | Q9BRD0 | 5.28 | 0.16 | 7.21 | 
| MTOR | P42345 | 5.29 | 0.31 | 1.57 | 
Page loaded in 0.574283 seconds.