Molecule type: protein
Alternative name(s): C1orf12 PNAS-118 PNAS-137
External ID: Q9GZT9


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

This selection has 2 unique fragments


Showing 1 to 25 of 106 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
BIN1 O00499 5.25 0.64 6.59
AMPH P49418 4.93 0.46 4.69
DLG3 Q92796 4.07 0.04 0.00
TIAM2 Q8IVF5 4.05 0.16 0.00
HTRA1 Q92743 3.77 0.08 0.00
GRASP Q7Z6J2 3.70 0.08 0.00
IL16 Q14005 3.63 0.02 0.00
PDZD2 O15018 3.62 0.07 0.00
DLG2 Q15700 3.57 0.03 0.00
LIN7B Q9HAP6 3.55 0.06 0.00
PARD3B Q8TEW8 3.50 0.05 0.00
DFNB31 Q9P202 3.49 0.02 0.00
ARHGAP21 Q5T5U3 3.47 0.05 0.00
DGKZ Q13574 not detectable -0.01 0.07
DGKK Q5KSL6 not detectable -0.16 1.36
DGKI O75912 not detectable 0.05 0.28
DGKH Q86XP1 not detectable 0.10 1.27
DGKD Q16760 not detectable -0.02 0.11
4945_WT NC_000001.11 not detectable 0.08 1.56
4945_HAP NC_000001.11 not detectable 0.02 0.38
51_WT NC_000001.11 not detectable 0.05 1.14
51_HAP NC_000001.11 not detectable 0.07 1.88
AHNAK1 Q09666 not detectable -0.04 0.00
APBA1 Q02410 not detectable -0.01 0.00
APBA2 Q99767 not detectable -0.06 0.00
Showing 1 to 25 of 106 results
Showing 1 to 25 of 106 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.022838 seconds.