
This selection has 10 unique variants
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| TPX2 | Q9ULW0 | 5.39 | 0.01 | 10.07 |
| SHKBP1 | Q8TBC3 | 5.39 | 0.02 | 1.18 |
| MAP4K5 | Q9Y4K4 | 5.38 | 0.05 | 6.30 |
| USP10 | Q14694 | 5.38 | 0.64 | 16.49 |
| KATNA1 | O75449 | 5.37 | 0.70 | 9.06 |
| RNF25 | Q96BH1 | 5.36 | 0.04 | 2.53 |
| H3C15 | Q71DI3 | 5.35 | 0.24 | 0.71 |
| MICALL1 | Q8N3F8 | 5.35 | 0.03 | 2.57 |
| CMAS | Q8NFW8 | 5.35 | 0.66 | 7.60 |
| TBC1D10B | Q4KMP7 | 5.34 | 0.28 | 6.88 |
| REEP4 | Q9H6H4 | 5.31 | 0.07 | 7.26 |
| PPP1R12A | O14974 | 5.31 | 0.11 | 5.84 |
| MIDEAS | Q6PJG2 | 5.30 | 0.66 | 2.90 |
| CDC20 | Q12834 | 5.29 | 0.60 | 4.54 |
| MTOR | P42345 | 5.29 | 0.31 | 1.57 |
| BUD13 | Q9BRD0 | 5.28 | 0.16 | 7.21 |
| TTF2 | Q9UNY4 | 5.28 | 0.05 | 6.21 |
| DDX42 | Q86XP3 | 5.28 | 0.16 | 12.13 |
| LIME1 | Q9H400 | 5.28 | 0.65 | 2.65 |
| SCOC | Q9UIL1 | 5.28 | 0.27 | 0.08 |
| WAS | P42768 | 5.27 | 0.00 | 6.66 |
| UNC119 | Q13432 | 5.26 | 0.08 | 2.65 |
| PRRC2C | Q9Y520 | 5.26 | 0.09 | 7.04 |
| EGLN1 | Q9GZT9 | 5.25 | 0.64 | 6.59 |
| DNTTIP1 | Q9H147 | 5.25 | 0.64 | 2.27 |
Page loaded in 0.125695 seconds.