Molecule type: protein
Alternative name(s): KIAA0488 My014
External ID: Q96L92


Modifications

Variants

Modification: none

A specific modification is selected.

See all possible variants
Fragments

Fragments

This selection has 2 unique fragments


Showing 601 to 625 of 6308 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
DCUN1D1 Q96GG9 5.95 0.84 13.52
SHKBP1 Q8TBC3 5.97 0.50 0.31
INA Q16352 5.98 0.91 10.33
CAPRIN1 Q14444 5.99 0.69 21.73
ABCC4 O15439 5.99 0.84 3.71
PRKD2 Q9BZL6 6.02 0.40 6.53
BRCC3 P46736 6.02 0.70 7.15
HTATSF1 O43719 6.02 0.21 0.41
BABAM2 Q9NXR7 6.04 0.86 8.08
SLC4A7 Q9Y6M7 6.05 0.90 4.72
TJP1 Q07157 6.08 0.32 0.49
ABRAXAS2 Q15018 6.12 0.60 12.01
WAPL Q7Z5K2 6.13 0.63 7.66
CACYBP Q9HB71 6.16 0.70 42.88
TBC1D10C Q8IV04 6.18 0.65 3.70
ATG13 O75143 6.19 0.94 8.18
OTULIN Q96BN8 6.20 0.71 0.12
NEFL P07196 6.30 0.95 6.53
SLC16A1 P53985 6.35 0.88 17.22
TJP2 Q9UDY2 6.49 0.70 8.43
DGKZ Q13574 6.55 0.86 9.16
SLC15A5 A6NIM6 6.58 0.83 0.00
DGKI O75912 6.61 0.93 8.67
MACF1 Q9UPN3 6.64 0.34 0.16
LCN1 P31025 6.95 0.99 2.43
Showing 601 to 625 of 6308 results
Showing 601 to 625 of 6308 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.292796 seconds.