
This selection has 20 unique variants

This selection has 23 unique fragments
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| ABCA7 | Q8IZY2 | 4.56 | 0.37 | 0.00 |
| YWHAH | Q04917 | 4.54 | 0.23 | 0.80 |
| NECTIN1 | Q15223 | 4.53 | 0.36 | 0.00 |
| WNV-NS5 | Q9Q6P4 | 4.53 | 0.18 | 0.00 |
| ABCC4 | O15439 | 4.50 | 0.15 | 0.00 |
| DFNB31 | Q9P202 | 4.49 | 0.15 | 0.00 |
| NRXN3 | Q9Y4C0 | 4.48 | 0.33 | 0.00 |
| TMEM215 | Q68D42 | 4.47 | 0.33 | 0.00 |
| BANF1 | O75531 | 4.43 | 0.31 | 0.00 |
| JAM2 | P57087 | 4.42 | 0.31 | 0.00 |
| CACNA1D | Q01668 | 4.38 | 0.29 | 0.00 |
| YWHAZ | P63104 | 4.37 | 0.14 | 1.96 |
| JAG1 | P78504 | 4.37 | 0.28 | 0.00 |
| KIDINS220 | Q9ULH0 | 4.35 | 0.27 | 0.00 |
| TMEM225B | P0DP42 | 4.35 | 0.27 | 0.00 |
| YWHAE | P62258 | 4.34 | 0.10 | 0.36 |
| MERS-E | K9N5R3 | 4.33 | 0.14 | 0.00 |
| PTH1R | Q03431 | 4.33 | 0.27 | 0.00 |
| PTH2R | P49190 | 4.32 | 0.26 | 0.00 |
| NOS1AP | O75052 | 4.30 | 0.25 | 0.00 |
| TTC24 | A2A3L6 | 4.29 | 0.25 | 0.00 |
| PTTG2 | Q9NZH5 | 4.29 | 0.25 | 0.00 |
| NRXN1 | Q9ULB1 | 4.29 | 0.25 | 0.00 |
| CIB2 | O75838 | 4.28 | 0.24 | 0.00 |
| SARS-Cov-E | P59637 | 4.27 | 0.13 | 0.00 |
Page loaded in 0.010699 seconds.