Molecule type: protein
Alternative name(s): JAGL1
External ID: P78504


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 1209-1218

This selection has only 1 possible fragment in the database.

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
LNX2 Q8N448 334-426 5.40 N/D 0.79 0 1 / 1
HTRA1 Q92743 365-480 5.37 N/D 0.62 0 1 / 1
Inadl Q8NI35 359-469 5.17 N/D 0.69 0 1 / 1
GORASP2 Q9H8Y8 1-208 5.14 N/D 0.68 0 1 / 1
Inadl Q8NI35 673-780 4.86 N/D 0.54 0 1 / 1
RADIL Q96JH8 973-1075 4.82 N/D 0.52 0 1 / 1
Inadl Q8NI35 238-335 4.77 N/D 0.49 0 1 / 1
MAGI3 Q5TCQ9 398-503 4.73 N/D 0.44 0 1 / 1
GORASP1 Q9BQQ3 1-208 4.71 N/D 0.46 0 1 / 1
GRIP2 Q9C0E4 649-740 4.61 N/D 0.4 0 1 / 1
LNX1 Q8TBB1 371-470 4.51 N/D 0.35 0 1 / 1
DLG3 Q92796 221-314 4.45 N/D 0.3 0 1 / 1
PARD3 Q8TEW0 582-685 4.37 N/D 0.28 0 1 / 1
FRMPD2 Q68DX3 1073-1166 4.36 N/D 0.28 0 1 / 1
GRIP2 Q9C0E4 934-1023 4.33 N/D 0.27 0 1 / 1
TIAM2 Q8IVF5 878-980 4.18 N/D 0.21 0 1 / 1
MPDZ O75970 688-793 4.07 N/D 0.17 0 1 / 1
MAST2 Q6P0Q8 1102-1193 4.07 N/D 0.17 0 1 / 1
MPP7 Q5T2T1 120-224 3.98 N/D 0.14 0 1 / 1
LNX1 Q8TBB1 500-596 3.96 N/D 0.14 0 1 / 1
DLG2 Q15700 418-513 3.96 N/D 0.14 0 1 / 1
MAGI2 Q86UL8 410-522 3.91 N/D 0.11 0 1 / 1
IL16 Q14005 210-306 3.91 N/D 0.12 0 1 / 1
MPP6 Q9NZW5 126-208 3.90 N/D 0.12 0 1 / 1
FRMPD2 Q68DX3 770-861 3.89 N/D 0.11 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.021288 seconds.