
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| GOPC | Q9HD26 | 4.09 | 0.17 | 0.00 |
| APBA1 | Q02410 | 4.07 | 0.08 | 0.00 |
| MAGI3 | Q5TCQ9 | 4.05 | 0.15 | 0.00 |
| GORASP2 | Q9H8Y8 | 4.01 | 0.15 | 0.00 |
| ARHGAP21 | Q5T5U3 | 4.01 | 0.15 | 0.00 |
| PARD3 | Q8TEW0 | 3.99 | 0.15 | 0.00 |
| TX1BP3 | O14907 | 3.98 | 0.14 | 0.00 |
| SNTB1 | Q13884 | 3.95 | 0.12 | 0.00 |
| HTRA2 | O43464 | 3.93 | 0.13 | 0.00 |
| PARD3B | Q8TEW8 | 3.91 | 0.13 | 0.00 |
| GORASP1 | Q9BQQ3 | 3.91 | 0.12 | 0.00 |
| NHERF2 | Q15599 | 3.86 | 0.11 | 0.00 |
| ARHGEF12 | Q9NZN5 | 3.85 | 0.08 | 0.00 |
| LAP2 | Q96RT1 | 3.84 | 0.11 | 0.00 |
| SYNJ2BP | P57105 | 3.82 | 0.10 | 0.00 |
| NOS1 | P29475 | 3.80 | 0.09 | 0.00 |
| SCRIB | Q14160 | 3.80 | 0.05 | 0.00 |
| SNTA1 | Q13424 | 3.76 | 0.08 | 0.00 |
| DLG2 | Q15700 | 3.74 | 0.02 | 0.00 |
| MPP6 | Q9NZW5 | 3.74 | 0.09 | 0.00 |
| NHERF4 | Q86UT5 | 3.73 | 0.03 | 0.00 |
| HTRA3 | P83110 | 3.71 | 0.08 | 0.00 |
| PDZRN4 | Q6ZMN7 | 3.64 | 0.07 | 0.00 |
| SNTG2 | Q9NY99 | 3.58 | 0.06 | 0.00 |
| DLG3 | Q92796 | 3.53 | 0.04 | 0.00 |
Page loaded in 0.022998 seconds.