
This selection has only 1 modification in the database.
| Gene Name | Molecule ID | 
                        
                            Max pKd
                             between these molecules. pKd = -log10Kd  | 
                    
                        
                            Average BI
                             | 
                    
                        
                            -Log10P
                             | 
                
|---|---|---|---|---|
| GRASP | Q7Z6J2 | 3.85 | 0.06 | 0.00 | 
| PRKN | O60260 | 3.83 | 0.11 | 0.00 | 
| RCN2 | Q14257 | 3.83 | 0.11 | 0.00 | 
| FOXI1 | Q12951 | 3.81 | 0.10 | 0.00 | 
| GUCY1A2 | P33402 | 3.78 | 0.10 | 0.00 | 
| KCNA4 | P22459 | 3.77 | 0.07 | 0.00 | 
| PLXNB1 | O43157 | 3.77 | 0.09 | 0.00 | 
| ADRB2 | P07550 | 3.77 | 0.09 | 0.00 | 
| NF2 | P35240 | 3.76 | 0.09 | 0.00 | 
| GRIN2C | Q14957 | 3.75 | 0.09 | 0.00 | 
| DFNB31 | Q9P202 | 3.75 | 0.02 | 0.00 | 
| MTMR1 | Q13613 | 3.72 | 0.08 | 0.00 | 
| SLC22A11 | Q9NSA0 | 3.71 | 0.08 | 0.00 | 
| FAM110D | Q8TAY7 | 3.71 | 0.08 | 0.00 | 
| GRIN2B | Q13224 | 3.71 | 0.08 | 0.00 | 
| HPV35-E6 | P27228 | 3.71 | 0.04 | 0.00 | 
| ATP2B1 | P20020 | 3.71 | 0.07 | 0.00 | 
| TJP2 | Q9UDY2 | 3.69 | 0.04 | 0.00 | 
| FZD10 | Q9ULW2 | 3.68 | 0.08 | 0.00 | 
| CACNA1A | O00555 | 3.68 | 0.08 | 0.00 | 
| ATP2B4 | P23634 | 3.66 | 0.02 | 0.00 | 
| TMEM151B | Q8IW70 | 3.65 | 0.07 | 0.00 | 
| LNX1 | Q8TBB1 | 3.63 | 0.07 | 0.00 | 
| SHROOM3 | Q8TF72 | 3.61 | 0.07 | 0.00 | 
| TRPV3 | Q8NET8 | 3.60 | 0.07 | 0.00 | 
Page loaded in 0.203916 seconds.