
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| DFNB31 | Q9P202 | 3.50 | 0.00 | 0.00 |
| DLG4 | P78352 | 3.53 | -0.01 | 0.00 |
| RAPGEF6 | Q8TEU7 | 3.57 | 0.06 | 0.00 |
| LIN7C | Q9NUP9 | 3.58 | 0.06 | 0.00 |
| SYNJ2BP | P57105 | 3.59 | 0.06 | 0.00 |
| PARD3 | Q8TEW0 | 3.59 | 0.07 | 0.00 |
| ARHGEF12 | Q9NZN5 | 3.63 | 0.05 | 0.00 |
| PDZD7 | Q9H5P4 | 3.63 | 0.07 | 0.00 |
| LIN7B | Q9HAP6 | 3.66 | 0.07 | 0.00 |
| HTRA4 | P83105 | 3.69 | 0.08 | 0.00 |
| SHANK1 | Q9Y566 | 3.72 | 0.08 | 0.00 |
| SCRIB | Q14160 | 3.76 | 0.05 | 0.00 |
| TX1BP3 | O14907 | 3.85 | 0.11 | 0.00 |
| PARD3B | Q8TEW8 | 3.86 | 0.11 | 0.00 |
| DLG2 | Q15700 | 3.88 | 0.08 | 0.00 |
| LAP2 | Q96RT1 | 3.90 | 0.12 | 0.00 |
| NHERF2 | Q15599 | 4.04 | 0.16 | 0.00 |
| GRASP | Q7Z6J2 | 4.09 | 0.18 | 0.00 |
| HTRA1 | Q92743 | 4.17 | 0.16 | 0.00 |
| TIAM2 | Q8IVF5 | 4.19 | 0.21 | 0.00 |
| DLG3 | Q92796 | 4.21 | 0.09 | 0.00 |
| PTPN3 | P26045 | 4.21 | 0.22 | 0.00 |
| MAGI2 | Q86UL8 | 4.24 | 0.11 | 0.00 |
| ARHGEF11 | O15085 | 4.38 | 0.17 | 0.00 |
| NHERF4 | Q86UT5 | 4.41 | 0.07 | 0.00 |
Page loaded in 0.004342 seconds.