Molecule type: protein
Alternative name(s): PDGFR PDGFR1
External ID: P09619


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

This selection has 2 unique fragments


Showing 1 to 25 of 89 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
MAST2 Q6P0Q8 5.62 0.86 0.00
NHERF2 Q15599 5.05 0.64 0.00
NHERF3 Q5T2W1 4.76 0.18 0.00
SNX27 Q96L92 4.71 0.45 0.00
FRMPD4 Q14CM0 4.57 0.38 0.00
PARD3B Q8TEW8 4.55 0.37 0.00
PTPN3 P26045 4.45 0.32 0.00
PDZD2 O15018 4.43 0.31 0.00
TX1BP3 O14907 4.34 0.27 0.00
HTRA1 Q92743 4.27 0.19 0.00
MAGI2 Q86UL8 4.26 0.08 0.00
RHPN1 Q8TCX5 4.23 0.23 0.00
PICK1 Q9NRD5 4.20 0.21 0.00
PARD3 Q8TEW0 4.11 0.18 0.00
SCRIB Q14160 4.06 0.09 0.00
NHERF4 Q86UT5 4.03 0.12 0.00
ARHGAP21 Q5T5U3 4.00 0.15 0.00
HTRA4 P83105 3.98 0.14 0.00
MPP6 Q9NZW5 3.93 0.13 0.00
MAST1 Q9Y2H9 3.93 0.06 0.00
SYNJ2BP P57105 3.93 0.12 0.00
LRRC7 Q96NW7 3.92 0.13 0.00
GRID2IP A4D2P6 3.84 0.07 0.00
LNX1 Q8TBB1 3.83 0.04 0.00
Inadl Q8NI35 3.81 0.03 0.00
Showing 1 to 25 of 89 results
Showing 1 to 25 of 89 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.017190 seconds.