Molecule type: protein
Alternative name(s): C14orf60 KIAA0743
External ID: Q9Y4C0


Modifications

Variants

Modification: rs746444206

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 1634-1643

A specific fragment is selected.

See all possible fragments

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
HTRA1 Q92743 365-480 5.32 N/D 0.61 0 1 / 1
Inadl Q8NI35 238-335 4.92 N/D 0.57 0 1 / 1
GRIP2 Q9C0E4 934-1023 4.80 N/D 0.5 0 1 / 1
MPP7 Q5T2T1 120-224 4.79 N/D 0.5 0 1 / 1
LNX2 Q8N448 334-426 4.70 N/D 0.45 0 1 / 1
HTRA3 P83110 353-453 4.64 N/D 0.42 0 1 / 1
MAGI3 Q5TCQ9 398-503 4.63 N/D 0.39 0 1 / 1
GRIP1 Q9Y3R0 996-1086 4.55 N/D 0.37 0 1 / 1
Inadl Q8NI35 673-780 4.55 N/D 0.37 0 1 / 1
RADIL Q96JH8 973-1075 4.51 N/D 0.35 0 1 / 1
PDZD2 O15018 326-424 4.50 N/D 0.34 0 1 / 1
PARD3 Q8TEW0 582-685 4.48 N/D 0.33 0 1 / 1
GORASP2 Q9H8Y8 1-208 4.47 N/D 0.33 0 1 / 1
MPP6 Q9NZW5 126-208 4.43 N/D 0.31 0 1 / 1
NHERF3 Q5T2W1 2-107 4.43 N/D 0.29 0 1 / 1
Inadl Q8NI35 1530-1615 4.41 N/D 0.3 0 1 / 1
MPDZ O75970 688-793 4.34 N/D 0.27 0 1 / 1
TIAM2 Q8IVF5 878-980 4.34 N/D 0.27 0 1 / 1
PTPN3 P26045 505-597 4.28 N/D 0.24 0 1 / 1
FRMPD2 Q68DX3 1073-1166 4.23 N/D 0.22 0 1 / 1
FRMPD4 Q14CM0 67-160 4.18 N/D 0.2 0 1 / 1
GORASP1 Q9BQQ3 1-208 4.12 N/D 0.19 0 1 / 1
MPP2 Q14168 160-245 4.12 N/D 0.18 0 1 / 1
ARHGAP21 Q5T5U3 47-159 4.09 N/D 0.17 0 1 / 1
LIN7C Q9NUP9 85-176 4.08 N/D 0.15 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.024010 seconds.