Molecule type: protein
Alternative name(s): CRIB1 KIAA0147 LAP4 SCRB1 VARTUL
External ID: Q14160


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.


Showing 201 to 225 of 5949 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
PLEKHA1 Q9HB21 4.10 0.05 0.28
PLCB4 Q15147 4.10 0.05 0.00
KIR3DL3 Q8N743 4.08 0.05 0.00
OR8G1 Q15617 4.07 0.08 0.00
PDGFRB P09619 4.06 0.09 0.00
SDK2 Q58EX2 4.06 0.08 0.00
TTC24 A2A3L6 4.06 0.10 0.00
SSTR5 P35346 4.06 0.07 0.00
FAM71C Q8NEG0 4.06 0.05 0.00
CCDC134 Q9H6E4 4.06 0.04 2.60
GRM5 P41594 4.05 0.06 0.00
KCNJ18 B7U540 4.05 0.08 0.00
ADRB1 P08588 4.04 0.11 0.00
FKBP4 Q02790 4.04 0.04 1.59
FZD4 Q9ULV1 4.04 0.13 0.00
BANF1 O75531 4.03 0.04 1.01
SLC2A1 P11166 4.02 0.04 0.08
CXCR1 P25024 4.02 0.06 0.00
SLC34A1 Q06495 4.02 0.06 0.00
ABRAXAS2 Q15018 4.02 0.11 1.61
FZD10 Q9ULW2 3.99 0.08 0.00
SLC23A1 Q9UHI7 3.99 0.10 0.00
PLEKHA2 Q9HB19 3.99 0.14 5.60
ARHGAP6 O43182 3.99 0.07 0.00
DACT1 Q9NYF0 3.98 0.09 0.00
Showing 201 to 225 of 5949 results
Showing 201 to 225 of 5949 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.298978 seconds.