
This selection has only 1 modification in the database.
| Gene Name | Molecule ID | 
                        
                            Max pKd
                             between these molecules. pKd = -log10Kd  | 
                    
                        
                            Average BI
                             | 
                    
                        
                            -Log10P
                             | 
                
|---|---|---|---|---|
| ADAM22 | Q9P0K1 | 4.80 | 0.50 | 0.00 | 
| TMEM151B | Q8IW70 | 4.80 | 0.50 | 0.00 | 
| TRPV3 | Q8NET8 | 4.80 | 0.50 | 0.00 | 
| KCNJ4 | P48050 | 4.82 | 0.51 | 0.00 | 
| BCR | P11274 | 4.82 | 0.33 | 4.36 | 
| SDK2 | Q58EX2 | 4.84 | 0.52 | 0.00 | 
| FRMPD4 | Q14CM0 | 4.84 | 0.38 | 0.00 | 
| KIRREL1 | Q96J84 | 4.85 | 0.53 | 0.00 | 
| CACNG4 | Q9UBN1 | 4.85 | 0.53 | 0.00 | 
| TUBE1 | Q9UJT0 | 4.87 | 0.42 | 5.89 | 
| ADGRA2 | Q96PE1 | 4.87 | 0.54 | 0.00 | 
| ATP2B4 | P23634 | 4.88 | 0.35 | 1.52 | 
| MCM7 | P33993 | 4.88 | 0.26 | 0.54 | 
| DTL | Q9NZJ0 | 4.89 | 0.43 | 2.88 | 
| ACTN2 | P35609 | 4.90 | 0.56 | 0.00 | 
| FAM110B | Q8TC76 | 4.90 | 0.56 | 0.00 | 
| ARVCF | O00192 | 4.92 | 0.52 | 0.00 | 
| SKAP1 | Q86WV1 | 4.95 | 0.47 | 2.68 | 
| PKP4 | Q99569 | 4.98 | 0.60 | 0.00 | 
| HPV16-E6 | P03126 | 4.98 | 0.43 | 0.00 | 
| GRIN2C | Q14957 | 5.00 | 0.61 | 0.00 | 
| CACNG8 | Q8WXS5 | 5.01 | 0.62 | 0.00 | 
| PBK | Q96KB5 | 5.03 | 0.18 | 0.73 | 
| ARHGEF16 | Q5VV41 | 5.04 | 0.45 | 0.00 | 
| KIF17 | Q9P2E2 | 5.05 | 0.64 | 0.00 | 
Page loaded in 0.206334 seconds.