
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| TMIGD1 | Q6UXZ0 | 4.64 | 0.42 | 0.00 |
| SLC1A4 | P43007 | 4.66 | 0.38 | 0.00 |
| ABCA7 | Q8IZY2 | 4.66 | 0.38 | 0.00 |
| KCNT1 | Q5JUK3 | 4.69 | 0.40 | 0.00 |
| DGKI | O75912 | 4.70 | 0.40 | 0.00 |
| ACVR2A | P27037 | 4.70 | 0.61 | 0.00 |
| PDZD7 | Q9H5P4 | 4.71 | 0.38 | 0.00 |
| HPV18-E6 | P06463 | 4.78 | 0.25 | 0.00 |
| SLC4A7 | Q9Y6M7 | 4.80 | 0.50 | 0.00 |
| DGKZ | Q13574 | 4.81 | 0.21 | 0.00 |
| CYSLTR2 | Q9NS75 | 4.83 | 0.33 | 0.00 |
| ASNSD1 | Q9NWL6 | 4.83 | 0.47 | 0.00 |
| MAP4 | P27816 | 4.84 | 0.52 | 0.00 |
| RALBP1 | Q15311 | 4.87 | 0.23 | 0.00 |
| HTLV1-TAX1 | P03409 | 4.90 | 0.29 | 0.00 |
| ATP2B4 | P23634 | 4.95 | 0.30 | 0.00 |
| FRMPD4 | Q14CM0 | 4.96 | 0.25 | 0.00 |
| KCNT2 | Q6UVM3 | 4.97 | 0.51 | 0.00 |
| TRPV3 | Q8NET8 | 4.98 | 0.54 | 0.00 |
| ADAM22 | Q9P0K1 | 5.00 | 0.55 | 0.00 |
| MAPK12 | P53778 | 5.04 | 0.51 | 0.00 |
| MCC | P23508 | 5.22 | 0.64 | 0.00 |
| TMEM151B | Q8IW70 | 5.27 | 0.66 | 0.00 |
| OTULIN | Q96BN8 | 5.36 | 0.71 | 0.00 |
| HPV16-E6 | P03126 | 5.38 | 0.34 | 0.00 |
Page loaded in 0.062407 seconds.