| Gene Name | Molecule ID | 
                        
                            Max pKd
                             between these molecules. pKd = -log10Kd  | 
                    
                        
                            Average BI
                             | 
                    
                        
                            -Log10P
                             | 
                
|---|---|---|---|---|
| TYRP1 | P17643 | 3.73 | 0.09 | 0.00 | 
| KCNB1 | Q14721 | 3.67 | 0.08 | 0.00 | 
| CACNA1A | O00555 | 3.67 | 0.08 | 0.00 | 
| CLDN1 | O95832 | 3.67 | 0.08 | 0.00 | 
| PTTG2 | Q9NZH5 | 3.66 | 0.08 | 0.00 | 
| FZD7 | O75084 | 3.66 | 0.04 | 0.00 | 
| HPV31-E6 | P17386 | 3.65 | 0.06 | 0.00 | 
| PPFIA1 | Q13136 | 3.62 | 0.07 | 0.00 | 
| CRB2 | Q5IJ48 | 3.62 | 0.07 | 0.00 | 
| EPHA6 | Q9UF33 | 3.62 | 0.07 | 0.00 | 
| LPAR1 | Q92633 | 3.61 | 0.07 | 0.00 | 
| PFKM | P08237 | 3.61 | 0.07 | 0.00 | 
| CLDN7 | O95471 | 3.60 | 0.07 | 0.00 | 
| PLEKHH2 | Q8IVE3 | 3.60 | 0.07 | 0.00 | 
| KCNA5 | P22460 | 3.58 | 0.02 | 0.00 | 
| LRRC4 | Q9HBW1 | 3.57 | 0.06 | 0.00 | 
| USH1C | Q9Y6N9 | 3.57 | 0.04 | 0.00 | 
| CLDN3 | O15551 | 3.57 | 0.06 | 0.00 | 
| ADGRG1 | Q9Y653 | 3.57 | 0.06 | 0.00 | 
| ADGRA1 | Q86SQ6 | 3.57 | 0.06 | 0.00 | 
| TMEM225B | P0DP42 | 3.57 | 0.06 | 0.00 | 
| FZD8 | Q9H461 | 3.56 | 0.06 | 0.00 | 
| ADAM22 | Q9P0K1 | 3.55 | 0.06 | 0.00 | 
| KIRREL2 | Q6UWL6 | 3.55 | 0.06 | 0.00 | 
| GRIK2 | Q13002 | 3.55 | 0.06 | 0.00 | 
Page loaded in 0.059138 seconds.