
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| KARS1 | Q15046 | 4.35 | 0.15 | 0.00 |
| RTKN | Q9BST9 | 4.35 | 0.21 | 0.00 |
| GRIN1 | Q05586 | 4.31 | 0.13 | 0.00 |
| CD46 | P15529 | 4.30 | 0.07 | 0.00 |
| SLC15A5 | A6NIM6 | 4.29 | 0.06 | 0.00 |
| SORCS3 | Q9UPU3 | 4.28 | 0.16 | 0.00 |
| RRBP1 | Q9P2E9 | 4.27 | 0.14 | 0.00 |
| WNV-NS5 | Q9Q6P4 | 4.26 | 0.04 | 0.00 |
| HPV49-L2 | P36762 | 4.26 | 0.10 | 0.00 |
| PTPN18 | Q99952 | 4.26 | 0.11 | 0.00 |
| RGS12 | O14924 | 4.25 | 0.13 | 0.00 |
| PLCB4 | Q15147 | 4.25 | 0.12 | 0.00 |
| OTULIN | Q96BN8 | 4.24 | 0.14 | 0.00 |
| ADAM22 | Q9P0K1 | 4.23 | 0.15 | 0.00 |
| KCNA6 | P17658 | 4.23 | 0.11 | 0.00 |
| ADRB1 | P08588 | 4.22 | 0.12 | 0.00 |
| SEMA4C | Q9C0C4 | 4.22 | 0.10 | 0.00 |
| KIR3DL3 | Q8N743 | 4.22 | 0.06 | 0.00 |
| SLC2A3 | P11169 | 4.21 | 0.13 | 0.00 |
| SLC16A3 | O15427 | 4.20 | 0.13 | 0.00 |
| PLXNB1 | O43157 | 4.20 | 0.07 | 0.00 |
| FCHSD2 | O94868 | 4.20 | 0.09 | 0.00 |
| ASIC3 | Q9UHC3 | 4.20 | 0.10 | 0.00 |
| RPS6KA3 | P51812 | 4.18 | 0.11 | 0.00 |
| MAP4 | P27816 | 4.18 | 0.09 | 0.00 |
Page loaded in 0.099419 seconds.