| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| PSCDBP | O60759 | 4.02 | 0.07 | 0.00 |
| CLDN3 | O15551 | 4.03 | 0.08 | 0.00 |
| GLA | P06280 | 4.03 | 0.08 | 0.00 |
| GRIN2B | Q13224 | 4.04 | 0.07 | 0.00 |
| KIR3DL3 | Q8N743 | 4.04 | 0.02 | 0.00 |
| GDA | Q9Y2T3 | 4.04 | 0.08 | 0.00 |
| RAPGEF6 | Q8TEU7 | 4.05 | 0.07 | 0.00 |
| KCNJ4 | P48050 | 4.06 | 0.08 | 0.00 |
| EFNB3 | Q15768 | 4.07 | 0.08 | 0.00 |
| PFKM | P08237 | 4.08 | 0.09 | 0.00 |
| PTTG2 | Q9NZH5 | 4.08 | 0.09 | 0.00 |
| POLR1D | P0DPB6 | 4.08 | 0.09 | 0.00 |
| DCAF7 | P61962 | 4.08 | 0.09 | 0.00 |
| TRPM1 | Q7Z4N2 | 4.09 | 0.09 | 0.00 |
| SAPCD1 | Q5SSQ6 | 4.09 | 0.09 | 0.00 |
| FZD8 | Q9H461 | 4.09 | 0.09 | 0.00 |
| MKNK1 | Q9BUB5 | 4.10 | 0.09 | 0.00 |
| AKIP1 | Q9NQ31 | 4.10 | 0.09 | 0.00 |
| MYOZ1 | Q9NP98 | 4.10 | 0.09 | 0.00 |
| MYOZ3 | Q8TDC0 | 4.11 | 0.09 | 0.00 |
| SLC16A3 | O15427 | 4.11 | 0.09 | 0.00 |
| MUC3B | Q9H195 | 4.11 | 0.09 | 0.00 |
| UQCRC2 | P22695 | 4.12 | 0.09 | 0.00 |
| APPL1 | Q9UKG1 | 4.12 | 0.09 | 0.00 |
| FAM110B | Q8TC76 | 4.13 | 0.09 | 0.00 |
Page loaded in 0.030897 seconds.