Molecule type: protein
Alternative name(s): CRIB1 KIAA0147 LAP4 SCRB1 VARTUL
External ID: Q14160


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.


Showing 101 to 125 of 5949 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
SLC1A7 O00341 4.74 0.26 0.00
MARCHF4 Q9P2E8 4.73 0.36 0.00
ABCA7 Q8IZY2 4.73 0.24 0.00
RNF146 Q9NTX7 4.72 0.36 0.00
MARCHF9 Q86YJ5 4.72 0.31 0.00
KCNA7 Q96RP8 4.72 0.32 0.00
APOL2 Q9BQE5 4.71 0.17 0.09
STX8 Q9UNK0 4.70 0.19 0.62
DNAJC16 Q9Y2G8 4.70 0.31 7.66
SLC1A4 P43007 4.70 0.19 4.31
EWSR1 Q01844 4.69 0.33 11.43
GRIN2C Q14957 4.69 0.33 0.00
BCR P11274 4.69 0.26 4.56
ADGRA1 Q86SQ6 4.69 0.29 0.00
TAGAP Q8N103 4.67 0.17 0.00
TJP2 Q9UDY2 4.65 0.17 0.08
PTH1R Q03431 4.64 0.15 0.00
FZD2 Q14332 4.62 0.29 0.00
FLVCR1 Q9Y5Y0 4.61 0.06 1.45
MLLT4 P55196 4.61 0.22 0.00
HPV31-E6 P17386 4.60 0.31 0.00
FRMPD1 Q5SYB0 4.59 0.20 0.00
ADAM17 P78536 4.58 0.20 0.84
GHRHR Q02643 4.58 0.15 0.00
PRKCA P17252 4.57 0.19 0.72
Showing 101 to 125 of 5949 results
Showing 101 to 125 of 5949 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.281538 seconds.