Molecule type: dna
Uniprot ID:NC_000001.11

Modifications

Variants

Modification: none

A specific modification is selected.

See all possible variants
Fragments

Fragments

This selection has 2 unique fragments


Showing 976 to 1000 of 4561 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
PYGB P11216 not detectable -0.07 2.66
RALA P11233 not detectable -0.07 0.36
BCR P11274 not detectable -0.03 0.31
SPTB P11277 not detectable -0.02 0.20
LAMP1 P11279 not detectable -0.11 2.94
ACADM P11310 not detectable -0.10 4.99
G6PD P11413 not detectable -0.05 0.96
UBL4A P11441 not detectable -0.13 3.99
PC P11498 not detectable -0.04 0.41
DMD P11532 not detectable 0.06 0.08
MTHFD1 P11586 not detectable 0.00 2.22
IGF2R P11717 not detectable -0.05 3.01
ADH5 P11766 not detectable -0.07 0.59
CDK4 P11802 not detectable 0.04 0.12
PRPS2 P11908 not detectable -0.02 0.60
PABPC1 P11940 not detectable -0.08 3.90
PCNA P12004 not detectable -0.02 0.98
COX6A1 P12074 not detectable 0.04 0.83
HARS1 P12081 not detectable -0.05 2.03
SLC25A4 P12235 not detectable -0.04 1.23
SLC25A6 P12236 not detectable 0.02 0.07
IMPDH2 P12268 not detectable -0.05 1.89
TPR P12270 not detectable -0.10 6.10
CKB P12277 not detectable -0.06 2.78
FCGR2A P12318 not detectable -0.02 0.51
Showing 976 to 1000 of 4561 results
Showing 976 to 1000 of 4561 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.602204 seconds.