
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| MCM7 | P33993 | 3.96 | 0.14 | 0.00 |
| LNX2 | Q8N448 | 3.99 | 0.15 | 0.00 |
| GAS2L2 | Q8NHY3 | 4.01 | 0.15 | 0.00 |
| FAM71C | Q8NEG0 | 4.01 | 0.15 | 0.00 |
| NRXN3 | Q9HDB5 | 4.02 | 0.16 | 0.00 |
| CTNND2 | Q9UQB3 | 4.04 | 0.16 | 0.00 |
| MERS-E | K9N5R3 | 4.04 | 0.13 | 0.00 |
| CSPG4 | Q6UVK1 | 4.20 | 0.21 | 0.00 |
| GJC1 | P36383 | 4.23 | 0.23 | 0.00 |
| GNG4 | P50150 | 4.33 | 0.27 | 0.00 |
| GYPC | P04921 | 4.34 | 0.27 | 0.00 |
| MMP24 | Q9Y5R2 | 4.38 | 0.29 | 0.00 |
| RNF130 | Q86XS8 | 4.48 | 0.33 | 0.00 |
| NECTIN1 | Q15223 | 4.51 | 0.35 | 0.00 |
| WWTR1 | Q9GZV5 | 4.54 | 0.37 | 0.00 |
| YAP1 | P46937 | 4.64 | 0.41 | 0.00 |
| NECTIN3 | Q9NQS3 | 4.69 | 0.44 | 0.00 |
| CNTNAP4 | Q9C0A0 | 4.90 | 0.55 | 0.00 |
| GRASP | Q7Z6J2 | 5.15 | 0.33 | 0.00 |
| FRMPD4 | Q14CM0 | 5.36 | 0.20 | 0.00 |
| ABCA2 | Q9BZC7 | not detectable | 0.00 | 0.00 |
| ABCA7 | Q8IZY2 | not detectable | -0.02 | 0.00 |
| ABCC6 | O95255 | not detectable | 0.01 | 0.00 |
| ABRAXAS2 | Q15018 | not detectable | 0.04 | 0.00 |
| ACE2 | Q9BYF1 | not detectable | 0.02 | 0.00 |
Page loaded in 0.028457 seconds.