
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| GRIP2 | Q9C0E4 | 5.33 | 0.22 | 0.00 |
| MPP7 | Q5T2T1 | 5.18 | 0.70 | 0.00 |
| Inadl | Q8NI35 | 5.16 | 0.19 | 0.00 |
| PARD3 | Q8TEW0 | 4.90 | 0.55 | 0.00 |
| HTRA1 | Q92743 | 4.74 | 0.37 | 0.00 |
| MPP6 | Q9NZW5 | 4.70 | 0.45 | 0.00 |
| MPDZ | O75970 | 4.66 | 0.15 | 0.00 |
| HTRA3 | P83110 | 4.64 | 0.42 | 0.00 |
| GORASP2 | Q9H8Y8 | 4.61 | 0.40 | 0.00 |
| RADIL | Q96JH8 | 4.43 | 0.31 | 0.00 |
| MAGI3 | Q5TCQ9 | 4.41 | 0.29 | 0.00 |
| PARD3B | Q8TEW8 | 4.39 | 0.29 | 0.00 |
| MPP2 | Q14168 | 4.36 | 0.28 | 0.00 |
| DVL3 | Q92997 | 4.34 | 0.27 | 0.00 |
| GORASP1 | Q9BQQ3 | 4.33 | 0.27 | 0.00 |
| PDZD2 | O15018 | 4.28 | 0.25 | 0.00 |
| TIAM2 | Q8IVF5 | 4.23 | 0.23 | 0.00 |
| DLG3 | Q92796 | 4.19 | 0.07 | 0.00 |
| PTPN3 | P26045 | 4.16 | 0.20 | 0.00 |
| SCRIB | Q14160 | 4.13 | 0.00 | 0.44 |
| HTRA2 | O43464 | 4.10 | 0.18 | 0.00 |
| LIN7B | Q9HAP6 | 3.97 | 0.14 | 0.00 |
| DLG1 | Q12959 | 3.95 | 0.04 | 0.19 |
| DLG2 | Q15700 | 3.84 | 0.07 | 0.00 |
| DFNB31 | Q9P202 | 3.81 | 0.02 | 0.00 |
Page loaded in 0.022341 seconds.