
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| CDC26 | Q8NHZ8 | 4.67 | 0.32 | 4.56 |
| PABIR2 | Q7Z309 | 4.68 | 0.32 | 5.14 |
| ACAP1 | Q15027 | 4.69 | 0.09 | 5.30 |
| GLTP | Q9NZD2 | 4.69 | 0.33 | 6.13 |
| MKI67 | P46013 | 4.71 | 0.04 | 6.47 |
| RUNX1 | Q01196 | 4.73 | 0.08 | 6.00 |
| GLCCI1 | Q86VQ1 | 4.74 | 0.18 | 3.59 |
| NCKIPSD | Q9NZQ3 | 4.74 | 0.16 | 2.73 |
| ANAPC5 | Q9UJX4 | 4.74 | 0.35 | 5.22 |
| EZH2 | Q15910 | 4.75 | 0.25 | 0.96 |
| SUPV3L1 | Q8IYB8 | 4.75 | 0.36 | 5.08 |
| DNMT1 | P26358 | 4.77 | 0.20 | 5.12 |
| GTSE1 | Q9NYZ3 | 4.77 | 0.16 | 3.50 |
| SRRM2 | Q9UQ35 | 4.78 | 0.13 | 6.90 |
| NDUFA2 | O43678 | 4.88 | 0.43 | 4.47 |
| POM121C | A8CG34 | 4.88 | 0.20 | 3.11 |
| TBC1D10B | Q4KMP7 | 4.91 | 0.34 | 2.94 |
| DENND1A | Q8TEH3 | 4.91 | 0.17 | 4.05 |
| CDC16 | Q13042 | 4.93 | 0.46 | 3.41 |
| EGLN1 | Q9GZT9 | 4.93 | 0.46 | 4.69 |
| CMAS | Q8NFW8 | 4.94 | 0.47 | 7.38 |
| PPP1R18 | Q6NYC8 | 4.94 | 0.47 | 4.80 |
| KBTBD6 | Q86V97 | 4.95 | 0.47 | 4.34 |
| LRCH1 | Q9Y2L9 | 4.99 | 0.49 | 2.81 |
| GPATCH8 | Q9UKJ3 | 5.00 | 0.21 | 1.60 |
Page loaded in 0.209082 seconds.