
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| TIAM2 | Q8IVF5 | 3.91 | 0.06 | 0.00 |
| HTRA1 | Q92743 | 3.90 | 0.04 | 0.00 |
| PARD3 | Q8TEW0 | 3.87 | 0.00 | 0.00 |
| NHERF2 | Q15599 | 3.84 | 0.02 | 0.00 |
| GRID2IP | A4D2P6 | 3.83 | -0.01 | 0.00 |
| MPP2 | Q14168 | 3.78 | 0.01 | 0.00 |
| PICK1 | Q9NRD5 | 3.76 | -0.01 | 0.00 |
| RAPGEF6 | Q8TEU7 | 3.72 | -0.01 | 0.00 |
| TJP3 | O95049 | 3.71 | -0.04 | 0.00 |
| RADIL | Q96JH8 | 3.69 | 0.00 | 0.00 |
| PDLIM1 | O00151 | 3.66 | 0.02 | 0.00 |
| TJP2 | Q9UDY2 | 3.62 | -0.04 | 0.00 |
| GRASP | Q7Z6J2 | 3.60 | 0.03 | 0.00 |
| DVL3 | Q92997 | 3.60 | 0.00 | 0.00 |
| HTRA4 | P83105 | 3.60 | 0.01 | 0.00 |
| GRIP1 | Q9Y3R0 | 3.58 | -0.02 | 0.00 |
| MPDZ | O75970 | 3.58 | 0.00 | 0.00 |
| MPP6 | Q9NZW5 | 3.56 | 0.01 | 0.00 |
| GRIP2 | Q9C0E4 | 3.52 | -0.03 | 0.00 |
| HTRA3 | P83110 | 3.51 | 0.02 | 0.00 |
| DGKZ | Q13574 | not detectable | 0.00 | 0.01 |
| DGKK | Q5KSL6 | not detectable | -0.01 | 0.04 |
| DGKI | O75912 | not detectable | -0.04 | 0.23 |
| DGKH | Q86XP1 | not detectable | 0.09 | 0.33 |
| DGKD | Q16760 | not detectable | -0.28 | 2.06 |
Page loaded in 0.043423 seconds.