
This selection has 10 unique variants
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| MYBL2 | P10244 | 4.78 | 0.00 | 3.53 |
| FKBP2 | P26885 | 4.78 | 0.27 | 6.14 |
| SUN1 | O94901 | 4.79 | 0.38 | 4.61 |
| DCAF12 | Q5T6F0 | 4.79 | 0.03 | 3.80 |
| PKMYT1 | Q99640 | 4.80 | 0.00 | 3.27 |
| PPP1R8 | Q12972 | 4.80 | 0.07 | 4.23 |
| PNO1 | Q9NRX1 | 4.81 | 0.18 | 0.43 |
| KIFC1 | Q9BW19 | 4.82 | 0.02 | 1.18 |
| FBXO9 | Q9UK97 | 4.82 | 0.40 | 3.16 |
| PPP1CA | P62136 | 4.82 | 0.15 | 6.86 |
| RXRB | P28702 | 4.82 | 0.05 | 4.65 |
| KCTD10 | Q9H3F6 | 4.83 | 0.40 | 5.34 |
| NUSAP1 | Q9BXS6 | 4.84 | 0.53 | 3.46 |
| FAM32A | Q9Y421 | 4.84 | 0.41 | 5.47 |
| ANAPC4 | Q9UJX5 | 4.87 | 0.43 | 4.87 |
| ALKBH5 | Q6P6C2 | 4.89 | 0.43 | 6.67 |
| CIZ1 | Q9ULV3 | 4.89 | 0.22 | 3.18 |
| RPS6KA5 | O75582 | 4.89 | 0.05 | 5.13 |
| RB1 | P06400 | 4.90 | 0.03 | 12.02 |
| CDC23 | Q9UJX2 | 4.90 | 0.44 | 3.41 |
| SUB1 | P53999 | 4.91 | 0.12 | 9.33 |
| LYSMD1 | Q96S90 | 4.91 | 0.45 | 4.80 |
| ARHGAP45 | Q92619 | 4.91 | 0.19 | 4.78 |
| HDGFL2 | Q7Z4V5 | 4.92 | 0.09 | 4.35 |
| HNRNPK | P61978 | 4.92 | 0.19 | 11.53 |
Page loaded in 0.127037 seconds.