
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| LIN7C | Q9NUP9 | 5.01 | 0.25 | 6.12 |
| CASK | O14936 | 4.98 | 0.10 | 6.20 |
| DLG4 | P78352 | 4.96 | 0.22 | 0.00 |
| SNTG2 | Q9NY99 | 4.95 | 0.37 | 0.00 |
| GIPC1 | O14908 | 4.92 | 0.29 | 0.00 |
| H3-3B | P84243 | 4.91 | 0.45 | 4.38 |
| PDZRN3 | Q9UPQ7 | 4.91 | 0.24 | 0.00 |
| NDUFB7 | P17568 | 4.91 | 0.45 | 3.90 |
| MAGI2 | Q86UL8 | 4.89 | 0.18 | 0.00 |
| DLG3 | Q92796 | 4.88 | 0.21 | 0.00 |
| PDZD7 | Q9H5P4 | 4.87 | 0.08 | 0.00 |
| GC | P02774 | 4.87 | 0.42 | 5.48 |
| SURF1 | Q15526 | 4.85 | 0.41 | 4.07 |
| PDZRN4 | Q6ZMN7 | 4.81 | 0.21 | 0.00 |
| PTPN4 | P29074 | 4.80 | 0.24 | 0.00 |
| SF3B5 | Q9BWJ5 | 4.77 | 0.37 | 3.46 |
| PLS3 | P13797 | 4.76 | 0.37 | 5.41 |
| SHROOM4 | Q9ULL8 | 4.76 | 0.23 | 0.00 |
| CMC2 | Q9NRP2 | 4.75 | 0.36 | 5.64 |
| NDUFA8 | P51970 | 4.75 | 0.36 | 4.45 |
| APBA3 | O96018 | 4.74 | 0.04 | 0.00 |
| Inadl | Q8NI35 | 4.72 | 0.00 | 0.00 |
| DLG2 | Q15700 | 4.71 | 0.22 | 0.00 |
| ENO2 | P09104 | 4.69 | 0.33 | 4.45 |
| EIF5A | P63241 | 4.64 | 0.30 | 6.18 |
Page loaded in 0.165592 seconds.