Molecule type: protein
Alternative name(s): KIAA0973 SAST
External ID: Q9Y2H9


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

This selection has 2 unique fragments


Showing 301 to 325 of 445 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
TJP2 Q9UDY2 4.96 0.27 0.00
MCC P23508 4.96 0.29 0.00
BANF1 O75531 4.96 0.29 0.00
GRASP Q7Z6J2 4.96 0.35 0.00
PTPN18 Q99952 4.97 0.30 0.00
BCR P11274 4.97 0.30 0.00
KCNT1 Q5JUK3 4.97 0.30 0.00
XKR7 Q5GH72 4.97 0.30 0.00
CAPN6 Q9Y6Q1 4.99 0.30 0.00
SORCS3 Q9UPU3 4.99 0.30 0.00
PTH1R Q03431 5.01 0.31 0.00
DLGAP4 Q9Y2H0 5.01 0.31 0.00
RPS6KA3 P51812 5.06 0.32 0.00
CACNA1D Q01668 5.06 0.32 0.00
SLC26A3 P40879 5.07 0.32 0.00
SLC22A11 Q9NSA0 5.07 0.32 0.00
HTLV1-TAX1 P03409 5.07 0.24 0.00
GUCY1A2 P33402 5.08 0.33 0.00
TMEM151B Q8IW70 5.12 0.33 0.00
PTEN P60484 5.13 0.30 0.00
KCNT2 Q6UVM3 5.14 0.30 0.00
GNG4 P50150 5.20 0.35 0.00
HPV16-E6 P03126 5.20 0.19 0.00
DGKZ Q13574 5.21 0.29 0.50
PBK Q96KB5 5.22 0.34 0.00
Showing 301 to 325 of 445 results
Showing 301 to 325 of 445 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.059011 seconds.