Molecule type: protein
Alternative name(s): CRIB1 KIAA0147 LAP4 SCRB1 VARTUL
External ID: Q14160


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.


Showing 301 to 325 of 5949 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
ADAM22 Q9P0K1 5.32 0.61 0.00
GNG4 P50150 5.33 0.42 0.00
PBK Q96KB5 5.37 0.29 0.77
CFTR P13569 5.42 0.16 0.00
CXADR P78310 5.45 0.66 1.93
TMEM151B Q8IW70 5.50 0.60 0.00
ING1 Q9UK53 5.53 0.58 1.17
VANGL1 Q8TAA9 5.53 0.49 0.00
SLC4A7 Q9Y6M7 5.54 0.45 0.37
TMEM41B Q5BJD5 5.55 0.64 15.03
SLCO1C1 Q9NYB5 5.60 0.39 0.00
ASIC3 Q9UHC3 5.62 0.42 0.00
CNKSR2 Q8WXI2 5.64 0.62 0.00
HPV33-E6 P06427 5.66 0.31 0.00
GUCY1A2 P33402 5.69 0.74 0.00
VIM P08670 5.71 0.71 15.47
HPV16-E6 P03126 5.71 0.34 0.00
HTLV1-TAX1 P03409 5.81 0.73 0.00
ATP2B1 P20020 5.87 0.56 1.41
ATP2B4 P23634 5.91 0.40 2.11
ARHGEF7 Q14155 5.93 0.43 1.01
SLC15A5 A6NIM6 5.93 0.54 0.00
SHKBP1 Q8TBC3 5.97 0.45 10.59
MAP4 P27816 5.97 0.36 0.29
ABCC4 O15439 6.07 0.59 0.94
Showing 301 to 325 of 5949 results
Showing 301 to 325 of 5949 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.383670 seconds.