
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| OTULIN | Q96BN8 | 4.81 | 0.47 | 0.00 |
| ATP2A2 | P16615 | 4.82 | 0.51 | 0.00 |
| PTPN3 | P26045 | 4.83 | 0.43 | 0.00 |
| RAPGEF2 | Q9Y4G8 | 4.86 | 0.53 | 0.00 |
| RHPN1 | Q8TCX5 | 4.88 | 0.42 | 0.00 |
| MAST1 | Q9Y2H9 | 4.96 | 0.35 | 0.00 |
| RCN2 | Q14257 | 5.01 | 0.61 | 0.00 |
| SLC22A9 | Q8IVM8 | 5.02 | 0.62 | 0.00 |
| SHROOM3 | Q8TF72 | 5.03 | 0.34 | 0.00 |
| BCR | P11274 | 5.04 | 0.63 | 0.00 |
| OR8G1 | Q15617 | 5.05 | 0.63 | 0.00 |
| APC | P25054 | 5.06 | 0.61 | 0.00 |
| NHERF2 | Q15599 | 5.07 | 0.29 | 0.00 |
| GNG4 | P50150 | 5.10 | 0.66 | 0.00 |
| ABCC4 | O15439 | 5.10 | 0.54 | 0.00 |
| PRKCA | P17252 | 5.13 | 0.67 | 0.00 |
| DVL3 | Q92997 | 5.15 | 0.33 | 0.00 |
| PLEKHH2 | Q8IVE3 | 5.22 | 0.72 | 0.00 |
| SHANK3 | Q9BYB0 | 5.24 | 0.57 | 0.00 |
| NHERF3 | Q5T2W1 | 5.27 | 0.16 | 0.00 |
| WWTR1 | Q9GZV5 | 5.28 | 0.74 | 0.00 |
| SHANK1 | Q9Y566 | 5.29 | 0.63 | 0.00 |
| SLC1A1 | P43005 | 5.31 | 0.75 | 0.00 |
| ASIC3 | Q9UHC3 | 5.31 | 0.61 | 0.00 |
| YAP1 | P46937 | 5.31 | 0.76 | 0.00 |
Page loaded in 0.012205 seconds.