
This selection has 3 unique variants
| Gene Name | Molecule ID | 
                        
                            Max pKd
                             between these molecules. pKd = -log10Kd  | 
                    
                        
                            Average BI
                             | 
                    
                        
                            -Log10P
                             | 
                
|---|---|---|---|---|
| SH2D3C | Q8N5H7 | 4.82 | 0.51 | 0.00 | 
| PLCB1 | Q9NQ66 | 4.82 | 0.51 | 0.00 | 
| ADAM22 | Q9P0K1 | 4.83 | 0.52 | 0.00 | 
| ABCA7 | Q8IZY2 | 4.83 | 0.52 | 0.00 | 
| GRASP | Q7Z6J2 | 4.83 | 0.43 | 0.00 | 
| SEMA4C | Q9C0C4 | 4.83 | 0.52 | 0.00 | 
| CD46 | P15529 | 4.83 | 0.52 | 0.00 | 
| SLC26A3 | P40879 | 4.84 | 0.52 | 0.00 | 
| FZD7 | O75084 | 4.84 | 0.30 | 0.00 | 
| SLC1A7 | O00341 | 4.84 | 0.53 | 0.00 | 
| TAGAP | Q8N103 | 4.84 | 0.53 | 0.00 | 
| DOCK4 | Q8N1I0 | 4.85 | 0.42 | 0.00 | 
| XKR7 | Q5GH72 | 4.85 | 0.53 | 0.00 | 
| HTR2A | P28223 | 4.86 | 0.53 | 0.00 | 
| SLC16A3 | O15427 | 4.86 | 0.53 | 0.00 | 
| ACVR2A | P27037 | 4.87 | 0.69 | 0.00 | 
| TBC1D10A | Q9BXI6 | 4.88 | 0.54 | 0.00 | 
| ITK | Q08881 | 4.89 | 0.55 | 0.00 | 
| MCC | P23508 | 4.90 | 0.55 | 0.00 | 
| KCNT2 | Q6UVM3 | 4.90 | 0.48 | 0.00 | 
| TRPM1 | Q7Z4N2 | 4.90 | 0.56 | 0.00 | 
| COMMD3 | Q9UBI1 | 4.91 | 0.56 | 0.00 | 
| MARCHF9 | Q86YJ5 | 4.91 | 0.56 | 0.00 | 
| NET1 | Q7Z628 | 4.92 | 0.38 | 0.00 | 
| PTH1R | Q03431 | 4.92 | 0.57 | 0.00 | 
Page loaded in 0.066084 seconds.