
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| PTPRG | P23470 | 3.61 | 0.04 | 0.00 |
| GJC1 | P36383 | 3.61 | 0.04 | 0.00 |
| U2AF2 | P26368 | 3.60 | 0.04 | 0.00 |
| KCNA4 | P22459 | 3.59 | 0.05 | 0.00 |
| PDZRN4 | Q6ZMN7 | 3.59 | 0.05 | 0.00 |
| ADAM17 | P78536 | 3.59 | 0.04 | 0.00 |
| LNX2 | Q8N448 | 3.58 | 0.05 | 0.00 |
| LPAR1 | Q92633 | 3.58 | 0.04 | 0.00 |
| GRIA2 | P42262 | 3.58 | 0.04 | 0.00 |
| HPV31-E6 | P17386 | 3.58 | 0.05 | 0.00 |
| SLC22A3 | O75751 | 3.56 | 0.04 | 0.00 |
| GRIN2B | Q13224 | 3.56 | 0.05 | 0.00 |
| HSPA5 | P11021 | 3.56 | 0.04 | 0.00 |
| SLC1A5 | Q15758 | 3.56 | 0.05 | 0.00 |
| GDA | Q9Y2T3 | 3.56 | 0.05 | 0.00 |
| TYRO3 | Q06418 | 3.55 | 0.04 | 0.00 |
| TANC1 | Q9C0D5 | 3.55 | 0.04 | 0.00 |
| SCN5A | Q14524 | 3.51 | 0.03 | 0.00 |
| CACNA1A | O00555 | 3.51 | 0.03 | 0.00 |
| BANF1 | O75531 | 3.49 | 0.03 | 0.00 |
| SHROOM3 | Q8TF72 | 3.49 | 0.04 | 0.00 |
| PDLIM7 | Q9NR12 | 3.48 | 0.04 | 0.00 |
| SLCO2B1 | O94956 | 3.48 | 0.03 | 0.00 |
| RAMP3 | O60896 | 3.47 | 0.03 | 0.00 |
| DGKK | Q5KSL6 | not detectable | -0.02 | 0.15 |
Page loaded in 0.055163 seconds.