Molecule type: protein
External ID: A4D2P6


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

This selection has 2 unique fragments


Showing 251 to 275 of 438 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
AXIN1 O15169 not detectable -0.05 0.00
BANF1 O75531 not detectable -0.02 0.00
CACNA1A O00555 not detectable -0.03 0.00
CACYBP Q9HB71 not detectable -0.01 0.00
CAVIN3 Q969G5 not detectable -0.05 0.00
CBP Q92793 not detectable -0.01 0.00
CBY2 Q8NA61 not detectable 0.00 0.00
CDK18 Q07002 not detectable 0.00 0.00
CES3 Q6UWW8 not detectable -0.04 0.00
CFTR P13569 not detectable -0.02 0.00
CIB2 O75838 not detectable -0.02 0.00
CLDN1 O95832 not detectable 0.03 0.00
CLDN10 P78369 not detectable -0.01 0.00
CLDN18 P56856 not detectable 0.02 0.00
CLDN19 Q8N6F1 not detectable -0.03 0.00
CLDN20 P56880 not detectable 0.00 0.00
CLDN7 O95471 not detectable 0.01 0.00
CLDN9 O95484 not detectable 0.00 0.00
CNKSR2 Q8WXI2 not detectable 0.00 0.00
CNTNAP2 Q9UHC6 not detectable 0.00 0.00
CNTNAP4 Q9C0A0 not detectable -0.01 0.00
CRB2 Q5IJ48 not detectable -0.02 0.00
CTBP1 Q13363 not detectable -0.01 0.00
CTNNA1 P35221 not detectable -0.03 0.00
CTNNA2 P26232 not detectable -0.05 0.00
Showing 251 to 275 of 438 results
Showing 251 to 275 of 438 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.075915 seconds.