
This selection has 3 unique variants
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| PFKM | P08237 | 4.15 | 0.19 | 0.00 |
| KCTD3 | Q9Y597 | 4.14 | 0.19 | 0.00 |
| APPL1 | Q9UKG1 | 4.14 | 0.19 | 0.00 |
| KIRREL2 | Q6UWL6 | 4.13 | 0.19 | 0.00 |
| TRAF7 | Q6Q0C0 | 4.13 | 0.19 | 0.00 |
| FZD4 | Q9ULV1 | 4.13 | 0.19 | 0.00 |
| ADGRE5 | P48960 | 4.13 | 0.19 | 0.00 |
| TRPV6 | Q9H1D0 | 4.13 | 0.19 | 0.00 |
| FAT3 | Q8TDW7 | 4.12 | 0.19 | 0.00 |
| DGKH | Q86XP1 | 4.12 | 0.19 | 0.00 |
| MERS-E | K9N5R3 | 4.12 | 0.12 | 0.00 |
| CAPN6 | Q9Y6Q1 | 4.12 | 0.19 | 0.00 |
| GAB3 | Q8WWW8 | 4.12 | 0.18 | 0.00 |
| GPRC6A | Q5T6X5 | 4.11 | 0.18 | 0.00 |
| SLC2A1 | P11166 | 4.10 | 0.18 | 0.00 |
| UQCRC2 | P22695 | 4.10 | 0.18 | 0.00 |
| CSPG4 | Q6UVK1 | 4.10 | 0.18 | 0.00 |
| SSTR5 | P35346 | 4.10 | 0.18 | 0.00 |
| ABCA2 | Q9BZC7 | 4.09 | 0.18 | 0.00 |
| SLC1A1 | P43005 | 4.09 | 0.18 | 0.00 |
| FKBP4 | Q02790 | 4.08 | 0.17 | 0.00 |
| CNTNAP2 | Q9UHC6 | 4.07 | 0.17 | 0.00 |
| KCNB1 | Q14721 | 4.07 | 0.17 | 0.00 |
| GLA | P06280 | 4.07 | 0.17 | 0.00 |
| MKNK1 | Q9BUB5 | 4.06 | 0.17 | 0.00 |
Page loaded in 0.020136 seconds.