Molecule type: protein
Alternative name(s): RFWD1 RNF119
External ID: Q6Q0C0


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.

Fragments

Fragments

Fragment: 661-670

This selection has only 1 possible fragment in the database.

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
HTRA1 Q92743 365-480 5.61 N/D 0.69 0 1 / 1
LNX2 Q8N448 334-426 5.42 N/D 0.8 0 1 / 1
LNX1 Q8TBB1 371-470 5.30 N/D 0.75 0 1 / 1
HTRA3 P83110 353-453 5.13 N/D 0.68 0 1 / 1
GRIP2 Q9C0E4 649-740 4.94 N/D 0.58 0 1 / 1
GORASP2 Q9H8Y8 1-208 4.88 N/D 0.54 0 1 / 1
HTRA2 O43464 355-458 4.68 N/D 0.44 0 1 / 1
PARD3 Q8TEW0 582-685 4.66 N/D 0.43 0 1 / 1
FRMPD2 Q68DX3 770-861 4.45 N/D 0.29 0 1 / 1
PARD3B Q8TEW8 184-299 4.42 N/D 0.31 0 1 / 1
Inadl Q8NI35 359-469 4.40 N/D 0.3 0 1 / 1
ARHGAP21 Q5T5U3 47-159 4.36 N/D 0.28 0 1 / 1
GRIP2 Q9C0E4 934-1023 4.35 N/D 0.27 0 1 / 1
PDZD2 O15018 326-424 4.27 N/D 0.24 0 1 / 1
TIAM2 Q8IVF5 878-980 4.22 N/D 0.22 0 1 / 1
ARHGEF11 O15085 41-126 4.21 N/D 0.13 0 1 / 1
RADIL Q96JH8 973-1075 4.20 N/D 0.21 0 1 / 1
DLG3 Q92796 221-314 4.18 N/D 0.2 0 1 / 1
GORASP1 Q9BQQ3 1-208 4.15 N/D 0.19 0 1 / 1
HTRA4 P83105 368-476 4.14 N/D 0.19 0 1 / 1
PTPN3 P26045 505-597 4.13 N/D 0.19 0 1 / 1
FRMPD4 Q14CM0 67-160 4.02 N/D 0.16 0 1 / 1
GRASP Q7Z6J2 96-193 3.85 N/D 0.11 0 1 / 1
DVL3 Q92997 244-343 3.85 N/D 0.11 0 1 / 1
DLG1 Q12959 314-412 3.84 N/D 0.1 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.009219 seconds.