
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| PRLHR | P49683 | 3.47 | 0.05 | 0.00 |
| PALLS | Q8WX93 | 3.49 | 0.05 | 0.00 |
| RAPGEF2 | Q9Y4G8 | 3.49 | 0.04 | 0.00 |
| FMNL3 | Q8IVF7 | 3.50 | 0.05 | 0.00 |
| GRK6 | P43250 | 3.50 | 0.05 | 0.00 |
| STK16 | O75716 | 3.51 | 0.05 | 0.00 |
| SLC1A5 | Q15758 | 3.51 | 0.05 | 0.00 |
| IGSF5 | Q9NSI5 | 3.51 | 0.05 | 0.00 |
| CAVIN3 | Q969G5 | 3.52 | 0.05 | 0.00 |
| GRIA2 | P42262 | 3.52 | 0.05 | 0.00 |
| HSPA5 | P11021 | 3.52 | 0.05 | 0.00 |
| GAGE12J | A6NER3 | 3.54 | 0.06 | 0.00 |
| NECTIN3 | Q9NQS3 | 3.55 | 0.06 | 0.00 |
| CBP | Q92793 | 3.55 | -0.05 | 0.00 |
| SLC26A3 | P40879 | 3.57 | 0.06 | 0.00 |
| ABCA2 | Q9BZC7 | 3.58 | 0.06 | 0.00 |
| PLEKHA1 | Q9HB21 | 3.59 | 0.06 | 0.00 |
| DOCK4 | Q8N1I0 | 3.59 | 0.07 | 0.00 |
| MYOT | Q9UBF9 | 3.59 | 0.06 | 0.00 |
| GHRHR | Q02643 | 3.59 | 0.06 | 0.00 |
| CACNA1A | O00555 | 3.60 | 0.06 | 0.00 |
| SLC16A7 | O60669 | 3.63 | 0.07 | 0.00 |
| CLDN14 | O95500 | 3.63 | 0.07 | 0.00 |
| PTEN | P60484 | 3.65 | 0.03 | 0.00 |
| CBY2 | Q8NA61 | 3.66 | 0.07 | 0.00 |
Page loaded in 0.031166 seconds.