Molecule type: protein
Alternative name(s): BCA3 C11orf17
External ID: Q9NQ31


Modifications

Variants

Modification: none

A specific modification is selected.

See all possible variants
Fragments

Fragments

Fragment: 201-210

This selection has only 1 possible fragment in the database.

No statistical (volcano) data available for this fragment.

Showing fragment-specific summary data without graphics instead. (Will be fixed soon.)


Showing 1 to 25 of 133 results
Name Molecule ID Fragment Modification Sequence mean pKd
Average affinity (mean of detectable pKd values)
between these molecules.

pKd = -log10Kd
Zeros (not detectable) are excluded from the mean.
std pKd
Standard deviation of pKd values
Shows the variability in measurements
Average BI
Average BI value
Considering all measurments
-log10P
If more measurements were done, the P values were combined as Pmax^K

Note that this approach is
overly conservative and
penalizing the overall result
if even one test is not
significant in order to
minimize the chance of false positives.
BDR
Binding Detection Ratio
Measured/Total
GORASP2 Q9H8Y8 1-208 4.37 N/D 0.28 0 1 / 1
ARHGAP21 Q5T5U3 47-159 4.16 N/D 0.2 0 1 / 1
HTRA1 Q92743 365-480 4.15 N/D 0.16 0 1 / 1
MAST2 Q6P0Q8 1102-1193 4.15 N/D 0.2 0 1 / 1
MAST1 Q9Y2H9 965-1056 4.10 N/D 0.09 0 1 / 1
ARHGEF11 O15085 41-126 4.09 N/D 0.11 0 1 / 1
GRIP2 Q9C0E4 934-1023 4.08 N/D 0.17 0 1 / 1
RADIL Q96JH8 973-1075 3.97 N/D 0.14 0 1 / 1
LNX1 Q8TBB1 500-596 3.96 N/D 0.14 0 1 / 1
NOS1 P29475 9-101 3.93 N/D 0.12 0 1 / 1
FRMPD4 Q14CM0 67-160 3.93 N/D 0.13 0 1 / 1
GORASP1 Q9BQQ3 1-208 3.92 N/D 0.13 0 1 / 1
LNX2 Q8N448 334-426 3.87 N/D 0.12 0 1 / 1
APBA1 Q02410 743-822 3.85 N/D 0.1 0 1 / 1
SNX27 Q96L92 40-141 3.84 N/D 0.11 0 1 / 1
PARD3B Q8TEW8 184-299 3.80 N/D 0.1 0 1 / 1
LNX1 Q8TBB1 371-470 3.75 N/D 0.09 0 1 / 1
FRMPD3 Q5JV73 45-133 3.68 N/D 0.08 0 1 / 1
PARD3 Q8TEW0 582-685 3.66 N/D 0.07 0 1 / 1
LNX1 Q8TBB1 261-371 3.66 N/D 0.05 0 1 / 1
CARD11 Q9BXL7 660-756 3.63 N/D 0.07 0 1 / 1
DLG4 P78352 62-152 3.60 N/D 0.06 0 1 / 1
APBA2 Q99767 565-653 3.59 N/D 0.06 0 1 / 1
MPDZ O75970 1858-1949 3.58 N/D 0.06 0 1 / 1
HTRA2 O43464 355-458 3.54 N/D 0.06 0 1 / 1
Showing 1 to 25 of 133 results
Showing 1 to 25 of 133 results

You see a fragment-specific affinity binding profile, where the average affinity is shown based on all measurements done between the same fragments of the same molecules.



Page loaded in 0.022583 seconds.